It is 2:15 pm in Asia/Tehran
Asia/Tehran is the IANA identifier for the time zone of Tehran in Iran. It is running at UTC+3:30 right now, with no letter abbreviation in common use, and the local date is Friday, September 25, 2026. The zone never moves its clocks.
What time is it in Asia/Tehran right now
2:15 pm on Friday, September 25, 2026, as this page was served, which in 24 hour form is 14:15. The clock above ticks on from there in your own browser. The offset is 3 hours and 30 minutes ahead of UTC. Half hour offsets catch out code that stores a zone as an integer number of hours, and they are the reason a UTC timestamp converted here lands on :30 or :00 depending on where it started.
No other zone in this list reads UTC+3:30 at this instant, which makes Asia/Tehran the only way to name this clock right now.
The UTC offset of Asia/Tehran
An offset of UTC+3:30 names the meridian 52.5 degrees east, and Tehran, Iran sits at 51.39 degrees east. Those are within 4 minutes of solar time of each other, so this is one of the zones whose clock genuinely matches its own sun.
Because this zone never moves its clocks, UTC+3:30 is the answer on every day of the year. That makes it an easy zone to schedule against, with the caveat that the other end of the call may still be moving its own clocks, so the gap between the two changes even though nothing changed here.
Daylight saving in Asia/Tehran
Asia/Tehran does not observe daylight saving. It sits at UTC+3:30 in January and reads UTC+3:30 again in July, so a gap worked out against it today is still right in six months. It did move them once: the sampling below shows a summer offset as late as 2022, and the practice has since been dropped.
The database holds no clock change for Asia/Tehran in 2025, 2026 or 2027, so there is no transition table to print. The offset shown at the top of this page is the offset on every date in those three years.
How the offset of Asia/Tehran has changed since 1970
Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 9 distinct eras in that time and has used 4 different offsets: UTC+3:30, UTC+4, UTC+4:30, UTC+5. Its current behaviour has held since 2023. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.
| Years | 1 January | 1 July | Behaviour |
|---|---|---|---|
| 1970 to 1976 | UTC+3:30 | UTC+3:30 | one offset all year |
| 1977 | UTC+3:30 | UTC+4:30 | clocks moved, 1 hour apart |
| 1978 | UTC+4 | UTC+5 | clocks moved, 1 hour apart |
| 1979 to 1980 | UTC+3:30 | UTC+4:30 | clocks moved, 1 hour apart |
| 1981 to 1990 | UTC+3:30 | UTC+3:30 | one offset all year |
| 1991 to 2005 | UTC+3:30 | UTC+4:30 | clocks moved, 1 hour apart |
| 2006 to 2007 | UTC+3:30 | UTC+3:30 | one offset all year |
| 2008 to 2022 | UTC+3:30 | UTC+4:30 | clocks moved, 1 hour apart |
| 2023 to 2026 | UTC+3:30 | UTC+3:30 | one offset all year |
The last summer in which Asia/Tehran read a different offset from its own January was 2022. Software that still carries a hand-written summer rule for this zone has been wrong every year since.
Countries and regions that use Asia/Tehran
One country uses Asia/Tehran: Iran, which keeps this as its only time zone and has a population of about 89,170,000.
Cities in the Asia/Tehran time zone
The 104 cities this site covers inside Asia/Tehran, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.
| City | Where | Time now | Sunrise | Sunset | Daylight |
|---|---|---|---|---|---|
| Abadan | Iran | 2:15 pm | 6:07 am | 6:10 pm | 12h 03m |
| Ahar | Iran | 2:15 pm | 6:12 am | 6:14 pm | 12h 03m |
| Ahvaz | Iran | 2:15 pm | 6:05 am | 6:08 pm | 12h 03m |
| Amol | Iran | 2:15 pm | 5:51 am | 5:53 pm | 12h 03m |
| Andimeshk | Iran | 2:15 pm | 6:07 am | 6:10 pm | 12h 03m |
| Andisheh | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Arak | Iran | 2:15 pm | 6:01 am | 6:04 pm | 12h 03m |
| Ardabil | Iran | 2:15 pm | 6:07 am | 6:10 pm | 12h 03m |
| Babol | Iran | 2:15 pm | 5:49 am | 5:52 pm | 12h 03m |
| Baharestan | Iran | 2:15 pm | 5:53 am | 5:56 pm | 12h 03m |
| Bandar Abbas | Iran | 2:15 pm | 5:35 am | 5:38 pm | 12h 04m |
| Bandar-e Anzali | Iran | 2:15 pm | 6:02 am | 6:05 pm | 12h 03m |
| Bandar-e Mahshahr | Iran | 2:15 pm | 6:03 am | 6:06 pm | 12h 03m |
| Baneh | Iran | 2:15 pm | 6:17 am | 6:19 pm | 12h 03m |
| Behbahan | Iran | 2:15 pm | 5:59 am | 6:02 pm | 12h 03m |
| Birjand | Iran | 2:15 pm | 5:23 am | 5:26 pm | 12h 03m |
| Bojnurd | Iran | 2:15 pm | 5:31 am | 5:33 pm | 12h 03m |
| Borazjan | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Borujerd | Iran | 2:15 pm | 6:05 am | 6:08 pm | 12h 03m |
| Bukan | Iran | 2:15 pm | 6:15 am | 6:18 pm | 12h 03m |
| Bushehr | Iran | 2:15 pm | 5:56 am | 6:00 pm | 12h 03m |
| Chalus | Iran | 2:15 pm | 5:54 am | 5:57 pm | 12h 03m |
| Dezful | Iran | 2:15 pm | 6:06 am | 6:09 pm | 12h 03m |
| Dorud | Iran | 2:15 pm | 6:04 am | 6:07 pm | 12h 03m |
| Eslamshahr | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Fardis | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Golestan | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Gonbad-e Kavus | Iran | 2:15 pm | 5:39 am | 5:42 pm | 12h 03m |
| Gorgan | Iran | 2:15 pm | 5:42 am | 5:45 pm | 12h 03m |
| Hamadan | Iran | 2:15 pm | 6:06 am | 6:09 pm | 12h 03m |
| Ilam | Iran | 2:15 pm | 6:14 am | 6:17 pm | 12h 03m |
| Iranshahr | Iran | 2:15 pm | 5:17 am | 5:21 pm | 12h 04m |
| Isfahan | Iran | 2:15 pm | 5:53 am | 5:56 pm | 12h 03m |
| Izeh | Iran | 2:15 pm | 6:00 am | 6:04 pm | 12h 03m |
| Jahrom | Iran | 2:15 pm | 5:46 am | 5:49 pm | 12h 03m |
| Jiroft | Iran | 2:15 pm | 5:29 am | 5:32 pm | 12h 03m |
| Kamalshahr | Iran | 2:15 pm | 5:57 am | 5:59 pm | 12h 03m |
| Karaj | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Kashan | Iran | 2:15 pm | 5:54 am | 5:57 pm | 12h 03m |
| Kashmar | Iran | 2:15 pm | 5:26 am | 5:29 pm | 12h 03m |
| Kazerun | Iran | 2:15 pm | 5:53 am | 5:57 pm | 12h 03m |
| Kerman | Iran | 2:15 pm | 5:32 am | 5:35 pm | 12h 03m |
| Kermanshah | Iran | 2:15 pm | 6:12 am | 6:15 pm | 12h 03m |
| Khomeyni Shahr | Iran | 2:15 pm | 5:54 am | 5:57 pm | 12h 03m |
| Khorramabad | Iran | 2:15 pm | 6:07 am | 6:10 pm | 12h 03m |
| Khorramshahr | Iran | 2:15 pm | 6:07 am | 6:10 pm | 12h 03m |
| Khuy | Iran | 2:15 pm | 6:20 am | 6:23 pm | 12h 02m |
| Lahijan | Iran | 2:15 pm | 6:00 am | 6:03 pm | 12h 03m |
| Mahabad | Iran | 2:15 pm | 6:17 am | 6:20 pm | 12h 03m |
| Malayer | Iran | 2:15 pm | 6:05 am | 6:08 pm | 12h 03m |
| Maragheh (Razavi Khorasan) | Iran | 2:15 pm | 5:22 am | 5:24 pm | 12h 03m |
| Maragheh | Iran | 2:15 pm | 6:15 am | 6:18 pm | 12h 03m |
| Marand | Iran | 2:15 pm | 6:17 am | 6:20 pm | 12h 02m |
| Marivan | Iran | 2:15 pm | 6:15 am | 6:18 pm | 12h 03m |
| Marvdasht | Iran | 2:15 pm | 5:49 am | 5:52 pm | 12h 03m |
| Mashhad | Iran | 2:15 pm | 5:22 am | 5:24 pm | 12h 03m |
| Masjed Soleyman | Iran | 2:15 pm | 6:03 am | 6:06 pm | 12h 03m |
| Miandoab | Iran | 2:15 pm | 6:16 am | 6:18 pm | 12h 03m |
| Mianeh | Iran | 2:15 pm | 6:09 am | 6:12 pm | 12h 03m |
| Mohammad Shahr | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Najafabad | Iran | 2:15 pm | 5:54 am | 5:58 pm | 12h 03m |
| Nasim Shahr | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Nasimshahr | Iran | 2:15 pm | 5:55 am | 5:58 pm | 12h 03m |
| Nazarabad | Iran | 2:15 pm | 5:58 am | 6:00 pm | 12h 03m |
| Neyshabur | Iran | 2:15 pm | 5:25 am | 5:28 pm | 12h 03m |
| Orumiyeh | Iran | 2:15 pm | 6:20 am | 6:22 pm | 12h 03m |
| Pakdasht | Iran | 2:15 pm | 5:53 am | 5:56 pm | 12h 03m |
| Pardis | Iran | 2:15 pm | 5:53 am | 5:56 pm | 12h 03m |
| Parsabad | Iran | 2:15 pm | 6:09 am | 6:11 pm | 12h 02m |
| Piranshahr | Iran | 2:15 pm | 6:20 am | 6:22 pm | 12h 03m |
| Qa'em Shahr | Iran | 2:15 pm | 5:49 am | 5:51 pm | 12h 03m |
| Qarchak | Iran | 2:15 pm | 5:54 am | 5:57 pm | 12h 03m |
| Qazvin | Iran | 2:15 pm | 6:00 am | 6:03 pm | 12h 03m |
| Qods | Iran | 2:15 pm | 5:56 am | 5:58 pm | 12h 03m |
| Qom | Iran | 2:15 pm | 5:57 am | 5:59 pm | 12h 03m |
| Quchan | Iran | 2:15 pm | 5:26 am | 5:29 pm | 12h 03m |
| Rafsanjan | Iran | 2:15 pm | 5:36 am | 5:39 pm | 12h 03m |
| Rasht | Iran | 2:15 pm | 6:02 am | 6:04 pm | 12h 03m |
| Robat Karim | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Sabzevar | Iran | 2:15 pm | 5:29 am | 5:32 pm | 12h 03m |
| Sanandaj | Iran | 2:15 pm | 6:12 am | 6:15 pm | 12h 03m |
| Saqqez | Iran | 2:15 pm | 6:15 am | 6:18 pm | 12h 03m |
| Sari | Iran | 2:15 pm | 5:48 am | 5:51 pm | 12h 03m |
| Saveh | Iran | 2:15 pm | 5:59 am | 6:01 pm | 12h 03m |
| Semnan | Iran | 2:15 pm | 5:46 am | 5:49 pm | 12h 03m |
| Shahin Shahr | Iran | 2:15 pm | 5:54 am | 5:57 pm | 12h 03m |
| Shahr-e Kord | Iran | 2:15 pm | 5:57 am | 6:00 pm | 12h 03m |
| Shahr-e Sadra | Iran | 2:15 pm | 5:50 am | 5:53 pm | 12h 03m |
| Shahrak-e Pardisan | Iran | 2:15 pm | 5:57 am | 6:00 pm | 12h 03m |
| Shahre Jadide Andisheh | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Shahreza | Iran | 2:15 pm | 5:52 am | 5:56 pm | 12h 03m |
| Shahriar | Iran | 2:15 pm | 5:56 am | 5:59 pm | 12h 03m |
| Shahrud | Iran | 2:15 pm | 5:40 am | 5:43 pm | 12h 03m |
| Shiraz | Iran | 2:15 pm | 5:50 am | 5:53 pm | 12h 03m |
| Shushtar | Iran | 2:15 pm | 6:05 am | 6:08 pm | 12h 03m |
| Sirjan | Iran | 2:15 pm | 5:37 am | 5:40 pm | 12h 03m |
| Tabriz | Iran | 2:15 pm | 6:15 am | 6:18 pm | 12h 03m |
| Tehran | Iran | 2:15 pm | 5:55 am | 5:57 pm | 12h 03m |
| Torbat-e Heydariyeh | Iran | 2:15 pm | 5:23 am | 5:26 pm | 12h 03m |
| Varamin | Iran | 2:15 pm | 5:53 am | 5:56 pm | 12h 03m |
| Yazd | Iran | 2:15 pm | 5:42 am | 5:46 pm | 12h 03m |
| Zabol | Iran | 2:15 pm | 5:14 am | 5:17 pm | 12h 03m |
| Zahedan | Iran | 2:15 pm | 5:16 am | 5:20 pm | 12h 03m |
| Zanjan | Iran | 2:15 pm | 6:06 am | 6:09 pm | 12h 03m |
The sun against the clock in Asia/Tehran
Worked out for Tehran, Iran, the city this site covers inside the zone, at 35.69 degrees north, 51.39 degrees east. The sun rises at 5:55 am and sets at 5:57 pm, giving 12 hours 3 minutes of daylight. Solar noon, the moment the sun is highest, falls at 11:56 am, which is 4 minutes before clock noon.
That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Tehran, Iran sitting 1.1 degrees west of the UTC+3:30 meridian, the equation of time, which today runs 8.3 minutes ahead of mean time, and no daylight saving at all, because this zone does not use it. Full sunrise and sunset times for Tehran.
Convert Asia/Tehran to another time zone
The converter is keyed on the abbreviations people type rather than on identifiers. Asia/Tehran is at UTC+3:30 right now, the same reading as UTC, so these pages answer the same question for it today. They will diverge if the two zones ever adopt different daylight saving rules, which is exactly why the identifier is the thing worth storing.
Questions about Asia/Tehran
- What time is it in Asia/Tehran right now?
- 2:15 pm on Friday, September 25, 2026, as this page was served. The clock at the top of the page ticks on from there.
- What is the UTC offset of Asia/Tehran?
- UTC+3:30 at this instant, on every day of the year.
- Does Asia/Tehran observe daylight saving time?
- No. It stays at UTC+3:30 all year, and has done since 2023.
- What is the abbreviation for Asia/Tehran?
- There is no English letter abbreviation in common use for this zone, so it is written as its offset, UTC+3:30. That is what every other clock shows for it too.
- Which countries use Asia/Tehran?
- Iran.
- Why store Asia/Tehran instead of UTC+3:30?
- Because the offset is an output and the identifier is the input. This zone has one offset today and no guarantee of keeping it, and 0 other zones share its current reading while carrying different rules. A record storing UTC+3:30 cannot tell them apart; a record storing
Asia/Tehrankeeps working through every future rule change.