Days Since Date Search

It is 3:15 pm in Europe/London

Europe/London is the IANA identifier for the time zone of London in the United Kingdom. It is running at UTC+1 right now, abbreviated BST, and the local date is Saturday, September 26, 2026. The zone is on its summer offset at the moment.

Time in London
3:15 pm
Saturday, September 26
UTC offset
UTC+1
BST
Daylight saving
in force
standard UTC+0, summer UTC+1
Europe/London · Europe · UTC+1 · 1 country · 107 cities covered

What time is it in Europe/London right now

3:15 pm on Saturday, September 26, 2026, as this page was served, which in 24 hour form is 15:15. The clock above ticks on from there in your own browser. The offset is a whole hour ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.

23 other zones read UTC+1 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+1 instead of Europe/London throws away the rule that decides what they all do at the next transition.

The UTC offset of Europe/London

An offset of UTC+1 names the meridian 15.0 degrees east. London, United Kingdom actually sits at 0.13 degrees west, which is 15.1 degrees west of it, so the sun there runs about 61 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.

Because this zone moves its clocks, UTC+1 is only today's answer. It runs at UTC+0 for the winter part of the year and UTC+1 for the summer part, a difference of 1 hour, and any gap memorised against it is wrong for part of the year.

Daylight saving in Europe/London

Europe/London does observe daylight saving. The next change is on October 25, 2026: at 1:00 am local the clocks go back, and UTC+1 becomes UTC+0. That hour is repeated, so every reading inside it happens twice, which is why a wall clock time in this zone is not always a single instant.

Every clock change the database has for this zone in 2025, 2026 and 2027, with the exact local reading either side of the jump.

DateClock beforeClock afterChangeStatus
March 30, 202512:59 am2:00 amforward an hour, UTC+0 to UTC+1already happened
October 26, 20251:59 am1:00 amback an hour, UTC+1 to UTC+0already happened
March 29, 202612:59 am2:00 amforward an hour, UTC+0 to UTC+1already happened
October 25, 20261:59 am1:00 amback an hour, UTC+1 to UTC+0still to come
March 28, 202712:59 am2:00 amforward an hour, UTC+0 to UTC+1still to come
October 31, 20271:59 am1:00 amback an hour, UTC+1 to UTC+0still to come

How the offset of Europe/London has changed since 1970

Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 2 distinct eras in that time and has used 2 different offsets: UTC+0, UTC+1. Its current behaviour has held since 1972. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.

Years1 January1 JulyBehaviour
1970 to 1971UTC+1UTC+1one offset all year
1972 to 2026UTC+0UTC+1clocks moved, 1 hour apart

The earliest summer shift this sampling sees here is 1972, and the zone has kept moving its clocks since. The dates the change falls on have moved several times even where the rule has not.

Countries and regions that use Europe/London

One country uses Europe/London: the United Kingdom, which keeps this as its only time zone and has a population of about 68,350,000.

Cities in the Europe/London time zone

The 107 cities this site covers inside Europe/London, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.

CityWhereTime nowSunriseSunsetDaylight
AberdeenUnited Kingdom3:15 pm7:01 am6:57 pm11h 55m
ArchwayUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
BarkingUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
BasildonUnited Kingdom3:15 pm6:51 am6:47 pm11h 57m
BasingstokeUnited Kingdom3:15 pm6:57 am6:54 pm11h 57m
BathUnited Kingdom3:15 pm7:02 am6:59 pm11h 57m
BecontreeUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
BedfordUnited Kingdom3:15 pm6:54 am6:51 pm11h 57m
BelfastUnited Kingdom3:15 pm7:17 am7:13 pm11h 56m
BexleyUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
BirkenheadUnited Kingdom3:15 pm7:05 am7:01 pm11h 56m
BirminghamUnited Kingdom3:15 pm7:00 am6:57 pm11h 57m
BlackburnUnited Kingdom3:15 pm7:03 am6:59 pm11h 56m
BlackpoolUnited Kingdom3:15 pm7:05 am7:01 pm11h 56m
BoltonUnited Kingdom3:15 pm7:02 am6:59 pm11h 56m
BournemouthUnited Kingdom3:15 pm7:00 am6:57 pm11h 57m
BradfordUnited Kingdom3:15 pm7:00 am6:56 pm11h 56m
BrentUnited Kingdom3:15 pm6:54 am6:50 pm11h 57m
BrightonUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
BristolUnited Kingdom3:15 pm7:03 am7:00 pm11h 57m
BurnleyUnited Kingdom3:15 pm7:02 am6:58 pm11h 56m
Burton upon TrentUnited Kingdom3:15 pm6:59 am6:56 pm11h 57m
CambridgeUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
CardiffUnited Kingdom3:15 pm7:05 am7:02 pm11h 57m
ChelmsfordUnited Kingdom3:15 pm6:51 am6:47 pm11h 57m
CheltenhamUnited Kingdom3:15 pm7:01 am6:58 pm11h 57m
ChesterfieldUnited Kingdom3:15 pm6:58 am6:55 pm11h 56m
City of WestminsterUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
ColchesterUnited Kingdom3:15 pm6:49 am6:46 pm11h 57m
CoventryUnited Kingdom3:15 pm6:59 am6:55 pm11h 57m
CrawleyUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
CroydonUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
DagenhamUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
DerbyUnited Kingdom3:15 pm6:58 am6:55 pm11h 56m
DoncasterUnited Kingdom3:15 pm6:57 am6:54 pm11h 56m
DudleyUnited Kingdom3:15 pm7:01 am6:57 pm11h 57m
DundeeUnited Kingdom3:15 pm7:05 am7:00 pm11h 55m
EastbourneUnited Kingdom3:15 pm6:51 am6:48 pm11h 57m
EdinburghUnited Kingdom3:15 pm7:06 am7:01 pm11h 56m
Enfield TownUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
ExeterUnited Kingdom3:15 pm7:06 am7:03 pm11h 57m
GillinghamUnited Kingdom3:15 pm6:50 am6:47 pm11h 57m
GlasgowUnited Kingdom3:15 pm7:10 am7:06 pm11h 56m
GloucesterUnited Kingdom3:15 pm7:01 am6:58 pm11h 57m
HarrowUnited Kingdom3:15 pm6:54 am6:51 pm11h 57m
High WycombeUnited Kingdom3:15 pm6:55 am6:52 pm11h 57m
HuddersfieldUnited Kingdom3:15 pm7:00 am6:56 pm11h 56m
IlfordUnited Kingdom3:15 pm6:52 am6:49 pm11h 57m
IpswichUnited Kingdom3:15 pm6:48 am6:45 pm11h 57m
IslingtonUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
Kingston upon HullUnited Kingdom3:15 pm6:54 am6:50 pm11h 56m
LeedsUnited Kingdom3:15 pm6:59 am6:55 pm11h 56m
LeicesterUnited Kingdom3:15 pm6:57 am6:54 pm11h 57m
LincolnUnited Kingdom3:15 pm6:55 am6:51 pm11h 56m
LiverpoolUnited Kingdom3:15 pm7:05 am7:01 pm11h 56m
LondonUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
LutonUnited Kingdom3:15 pm6:54 am6:51 pm11h 57m
MaidstoneUnited Kingdom3:15 pm6:50 am6:47 pm11h 57m
ManchesterUnited Kingdom3:15 pm7:02 am6:58 pm11h 56m
MansfieldUnited Kingdom3:15 pm6:57 am6:54 pm11h 56m
MendipUnited Kingdom3:15 pm7:03 am7:00 pm11h 57m
MiddlesbroughUnited Kingdom3:15 pm6:58 am6:54 pm11h 56m
Milton KeynesUnited Kingdom3:15 pm6:56 am6:52 pm11h 57m
Newcastle under LymeUnited Kingdom3:15 pm7:02 am6:58 pm11h 56m
NewcastleUnited Kingdom3:15 pm6:59 am6:55 pm11h 56m
NewportUnited Kingdom3:15 pm7:04 am7:01 pm11h 57m
NorthamptonUnited Kingdom3:15 pm6:56 am6:53 pm11h 57m
NorwichUnited Kingdom3:15 pm6:47 am6:44 pm11h 57m
NottinghamUnited Kingdom3:15 pm6:57 am6:54 pm11h 56m
OldhamUnited Kingdom3:15 pm7:01 am6:57 pm11h 56m
OxfordUnited Kingdom3:15 pm6:57 am6:54 pm11h 57m
PeterboroughUnited Kingdom3:15 pm6:54 am6:50 pm11h 57m
PlymouthUnited Kingdom3:15 pm7:09 am7:06 pm11h 57m
PooleUnited Kingdom3:15 pm7:00 am6:57 pm11h 57m
PortsmouthUnited Kingdom3:15 pm6:57 am6:54 pm11h 57m
PrestonUnited Kingdom3:15 pm7:04 am7:00 pm11h 56m
ReadingUnited Kingdom3:15 pm6:56 am6:53 pm11h 57m
RotherhamUnited Kingdom3:15 pm6:58 am6:54 pm11h 56m
Saint PetersUnited Kingdom3:15 pm6:47 am6:44 pm11h 57m
SalfordUnited Kingdom3:15 pm7:02 am6:58 pm11h 56m
SheffieldUnited Kingdom3:15 pm6:59 am6:55 pm11h 56m
SloughUnited Kingdom3:15 pm6:55 am6:52 pm11h 57m
SolihullUnited Kingdom3:15 pm7:00 am6:56 pm11h 57m
SouthamptonUnited Kingdom3:15 pm6:58 am6:55 pm11h 57m
Southend-on-SeaUnited Kingdom3:15 pm6:50 am6:46 pm11h 57m
St HelensUnited Kingdom3:15 pm7:04 am7:00 pm11h 56m
StockportUnited Kingdom3:15 pm7:01 am6:58 pm11h 56m
Stoke-on-TrentUnited Kingdom3:15 pm7:01 am6:58 pm11h 56m
SunderlandUnited Kingdom3:15 pm6:58 am6:54 pm11h 56m
Sutton ColdfieldUnited Kingdom3:15 pm7:00 am6:56 pm11h 57m
SuttonUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
SwanseaUnited Kingdom3:15 pm7:08 am7:05 pm11h 57m
SwindonUnited Kingdom3:15 pm7:00 am6:56 pm11h 57m
TelfordUnited Kingdom3:15 pm7:02 am6:59 pm11h 57m
TottenhamUnited Kingdom3:15 pm6:53 am6:50 pm11h 57m
WakefieldUnited Kingdom3:15 pm6:59 am6:55 pm11h 56m
WalsallUnited Kingdom3:15 pm7:00 am6:57 pm11h 57m
WalthamstowUnited Kingdom3:15 pm6:53 am6:49 pm11h 57m
WarringtonUnited Kingdom3:15 pm7:03 am6:59 pm11h 56m
WatfordUnited Kingdom3:15 pm6:54 am6:51 pm11h 57m
West BromwichUnited Kingdom3:15 pm7:01 am6:57 pm11h 57m
WiganUnited Kingdom3:15 pm7:03 am7:00 pm11h 56m
WokingUnited Kingdom3:15 pm6:55 am6:52 pm11h 57m
WolverhamptonUnited Kingdom3:15 pm7:01 am6:58 pm11h 57m
WorcesterUnited Kingdom3:15 pm7:01 am6:58 pm11h 57m
WorthingUnited Kingdom3:15 pm6:54 am6:51 pm11h 57m
YorkUnited Kingdom3:15 pm6:57 am6:53 pm11h 56m

The sun against the clock in Europe/London

Worked out for London, United Kingdom, the city this site covers inside the zone, at 51.51 degrees north, 0.13 degrees west. The sun rises at 6:53 am and sets at 6:50 pm, giving 11 hours 57 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:52 pm, which is 52 minutes after clock noon.

That gap is the whole argument about where zone lines belong, in one number. It is made of three things: London, United Kingdom sitting 15.1 degrees west of the UTC+1 meridian, the equation of time, which today runs 8.7 minutes ahead of mean time, and the hour of daylight saving currently in force. Full sunrise and sunset times for London.

Convert Europe/London to another time zone

Europe/London is one of the zones the converter publishes under its own name, as BST, so these pages convert it directly rather than by matching an offset.

Questions about Europe/London

What time is it in Europe/London right now?
3:15 pm on Saturday, September 26, 2026, as this page was served. The clock at the top of the page ticks on from there.
What is the UTC offset of Europe/London?
UTC+1 at this instant, and it alternates between UTC+0 in winter and UTC+1 in summer.
Does Europe/London observe daylight saving time?
Yes. The next change is October 25, 2026, when the clocks go back.
What is the abbreviation for Europe/London?
BST at this instant. The letters change with the season, because the standard and summer offsets have separate names.
Which countries use Europe/London?
United Kingdom.
Why store Europe/London instead of UTC+1?
Because the offset is an output and the identifier is the input. This zone alone has two offsets in a year, and 23 other zones share its current reading while carrying different rules. A record storing UTC+1 cannot tell them apart; a record storing Europe/London keeps working through every future rule change.

Other time zones in Europe

Where else to look