It is 3:15 pm in Europe/London
Europe/London is the IANA identifier for the time zone of London in the United Kingdom. It is running at UTC+1 right now, abbreviated BST, and the local date is Saturday, September 26, 2026. The zone is on its summer offset at the moment.
What time is it in Europe/London right now
3:15 pm on Saturday, September 26, 2026, as this page was served, which in 24 hour form is 15:15. The clock above ticks on from there in your own browser. The offset is a whole hour ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.
23 other zones read UTC+1 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+1 instead of Europe/London throws away the rule that decides what they all do at the next transition.
The UTC offset of Europe/London
An offset of UTC+1 names the meridian 15.0 degrees east. London, United Kingdom actually sits at 0.13 degrees west, which is 15.1 degrees west of it, so the sun there runs about 61 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.
Because this zone moves its clocks, UTC+1 is only today's answer. It runs at UTC+0 for the winter part of the year and UTC+1 for the summer part, a difference of 1 hour, and any gap memorised against it is wrong for part of the year.
Daylight saving in Europe/London
Europe/London does observe daylight saving. The next change is on October 25, 2026: at 1:00 am local the clocks go back, and UTC+1 becomes UTC+0. That hour is repeated, so every reading inside it happens twice, which is why a wall clock time in this zone is not always a single instant.
Every clock change the database has for this zone in 2025, 2026 and 2027, with the exact local reading either side of the jump.
| Date | Clock before | Clock after | Change | Status |
|---|---|---|---|---|
| March 30, 2025 | 12:59 am | 2:00 am | forward an hour, UTC+0 to UTC+1 | already happened |
| October 26, 2025 | 1:59 am | 1:00 am | back an hour, UTC+1 to UTC+0 | already happened |
| March 29, 2026 | 12:59 am | 2:00 am | forward an hour, UTC+0 to UTC+1 | already happened |
| October 25, 2026 | 1:59 am | 1:00 am | back an hour, UTC+1 to UTC+0 | still to come |
| March 28, 2027 | 12:59 am | 2:00 am | forward an hour, UTC+0 to UTC+1 | still to come |
| October 31, 2027 | 1:59 am | 1:00 am | back an hour, UTC+1 to UTC+0 | still to come |
How the offset of Europe/London has changed since 1970
Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 2 distinct eras in that time and has used 2 different offsets: UTC+0, UTC+1. Its current behaviour has held since 1972. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.
| Years | 1 January | 1 July | Behaviour |
|---|---|---|---|
| 1970 to 1971 | UTC+1 | UTC+1 | one offset all year |
| 1972 to 2026 | UTC+0 | UTC+1 | clocks moved, 1 hour apart |
The earliest summer shift this sampling sees here is 1972, and the zone has kept moving its clocks since. The dates the change falls on have moved several times even where the rule has not.
Countries and regions that use Europe/London
One country uses Europe/London: the United Kingdom, which keeps this as its only time zone and has a population of about 68,350,000.
Cities in the Europe/London time zone
The 107 cities this site covers inside Europe/London, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.
| City | Where | Time now | Sunrise | Sunset | Daylight |
|---|---|---|---|---|---|
| Aberdeen | United Kingdom | 3:15 pm | 7:01 am | 6:57 pm | 11h 55m |
| Archway | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Barking | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Basildon | United Kingdom | 3:15 pm | 6:51 am | 6:47 pm | 11h 57m |
| Basingstoke | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 57m |
| Bath | United Kingdom | 3:15 pm | 7:02 am | 6:59 pm | 11h 57m |
| Becontree | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Bedford | United Kingdom | 3:15 pm | 6:54 am | 6:51 pm | 11h 57m |
| Belfast | United Kingdom | 3:15 pm | 7:17 am | 7:13 pm | 11h 56m |
| Bexley | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Birkenhead | United Kingdom | 3:15 pm | 7:05 am | 7:01 pm | 11h 56m |
| Birmingham | United Kingdom | 3:15 pm | 7:00 am | 6:57 pm | 11h 57m |
| Blackburn | United Kingdom | 3:15 pm | 7:03 am | 6:59 pm | 11h 56m |
| Blackpool | United Kingdom | 3:15 pm | 7:05 am | 7:01 pm | 11h 56m |
| Bolton | United Kingdom | 3:15 pm | 7:02 am | 6:59 pm | 11h 56m |
| Bournemouth | United Kingdom | 3:15 pm | 7:00 am | 6:57 pm | 11h 57m |
| Bradford | United Kingdom | 3:15 pm | 7:00 am | 6:56 pm | 11h 56m |
| Brent | United Kingdom | 3:15 pm | 6:54 am | 6:50 pm | 11h 57m |
| Brighton | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Bristol | United Kingdom | 3:15 pm | 7:03 am | 7:00 pm | 11h 57m |
| Burnley | United Kingdom | 3:15 pm | 7:02 am | 6:58 pm | 11h 56m |
| Burton upon Trent | United Kingdom | 3:15 pm | 6:59 am | 6:56 pm | 11h 57m |
| Cambridge | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Cardiff | United Kingdom | 3:15 pm | 7:05 am | 7:02 pm | 11h 57m |
| Chelmsford | United Kingdom | 3:15 pm | 6:51 am | 6:47 pm | 11h 57m |
| Cheltenham | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 57m |
| Chesterfield | United Kingdom | 3:15 pm | 6:58 am | 6:55 pm | 11h 56m |
| City of Westminster | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Colchester | United Kingdom | 3:15 pm | 6:49 am | 6:46 pm | 11h 57m |
| Coventry | United Kingdom | 3:15 pm | 6:59 am | 6:55 pm | 11h 57m |
| Crawley | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Croydon | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Dagenham | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Derby | United Kingdom | 3:15 pm | 6:58 am | 6:55 pm | 11h 56m |
| Doncaster | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 56m |
| Dudley | United Kingdom | 3:15 pm | 7:01 am | 6:57 pm | 11h 57m |
| Dundee | United Kingdom | 3:15 pm | 7:05 am | 7:00 pm | 11h 55m |
| Eastbourne | United Kingdom | 3:15 pm | 6:51 am | 6:48 pm | 11h 57m |
| Edinburgh | United Kingdom | 3:15 pm | 7:06 am | 7:01 pm | 11h 56m |
| Enfield Town | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Exeter | United Kingdom | 3:15 pm | 7:06 am | 7:03 pm | 11h 57m |
| Gillingham | United Kingdom | 3:15 pm | 6:50 am | 6:47 pm | 11h 57m |
| Glasgow | United Kingdom | 3:15 pm | 7:10 am | 7:06 pm | 11h 56m |
| Gloucester | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 57m |
| Harrow | United Kingdom | 3:15 pm | 6:54 am | 6:51 pm | 11h 57m |
| High Wycombe | United Kingdom | 3:15 pm | 6:55 am | 6:52 pm | 11h 57m |
| Huddersfield | United Kingdom | 3:15 pm | 7:00 am | 6:56 pm | 11h 56m |
| Ilford | United Kingdom | 3:15 pm | 6:52 am | 6:49 pm | 11h 57m |
| Ipswich | United Kingdom | 3:15 pm | 6:48 am | 6:45 pm | 11h 57m |
| Islington | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Kingston upon Hull | United Kingdom | 3:15 pm | 6:54 am | 6:50 pm | 11h 56m |
| Leeds | United Kingdom | 3:15 pm | 6:59 am | 6:55 pm | 11h 56m |
| Leicester | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 57m |
| Lincoln | United Kingdom | 3:15 pm | 6:55 am | 6:51 pm | 11h 56m |
| Liverpool | United Kingdom | 3:15 pm | 7:05 am | 7:01 pm | 11h 56m |
| London | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Luton | United Kingdom | 3:15 pm | 6:54 am | 6:51 pm | 11h 57m |
| Maidstone | United Kingdom | 3:15 pm | 6:50 am | 6:47 pm | 11h 57m |
| Manchester | United Kingdom | 3:15 pm | 7:02 am | 6:58 pm | 11h 56m |
| Mansfield | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 56m |
| Mendip | United Kingdom | 3:15 pm | 7:03 am | 7:00 pm | 11h 57m |
| Middlesbrough | United Kingdom | 3:15 pm | 6:58 am | 6:54 pm | 11h 56m |
| Milton Keynes | United Kingdom | 3:15 pm | 6:56 am | 6:52 pm | 11h 57m |
| Newcastle under Lyme | United Kingdom | 3:15 pm | 7:02 am | 6:58 pm | 11h 56m |
| Newcastle | United Kingdom | 3:15 pm | 6:59 am | 6:55 pm | 11h 56m |
| Newport | United Kingdom | 3:15 pm | 7:04 am | 7:01 pm | 11h 57m |
| Northampton | United Kingdom | 3:15 pm | 6:56 am | 6:53 pm | 11h 57m |
| Norwich | United Kingdom | 3:15 pm | 6:47 am | 6:44 pm | 11h 57m |
| Nottingham | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 56m |
| Oldham | United Kingdom | 3:15 pm | 7:01 am | 6:57 pm | 11h 56m |
| Oxford | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 57m |
| Peterborough | United Kingdom | 3:15 pm | 6:54 am | 6:50 pm | 11h 57m |
| Plymouth | United Kingdom | 3:15 pm | 7:09 am | 7:06 pm | 11h 57m |
| Poole | United Kingdom | 3:15 pm | 7:00 am | 6:57 pm | 11h 57m |
| Portsmouth | United Kingdom | 3:15 pm | 6:57 am | 6:54 pm | 11h 57m |
| Preston | United Kingdom | 3:15 pm | 7:04 am | 7:00 pm | 11h 56m |
| Reading | United Kingdom | 3:15 pm | 6:56 am | 6:53 pm | 11h 57m |
| Rotherham | United Kingdom | 3:15 pm | 6:58 am | 6:54 pm | 11h 56m |
| Saint Peters | United Kingdom | 3:15 pm | 6:47 am | 6:44 pm | 11h 57m |
| Salford | United Kingdom | 3:15 pm | 7:02 am | 6:58 pm | 11h 56m |
| Sheffield | United Kingdom | 3:15 pm | 6:59 am | 6:55 pm | 11h 56m |
| Slough | United Kingdom | 3:15 pm | 6:55 am | 6:52 pm | 11h 57m |
| Solihull | United Kingdom | 3:15 pm | 7:00 am | 6:56 pm | 11h 57m |
| Southampton | United Kingdom | 3:15 pm | 6:58 am | 6:55 pm | 11h 57m |
| Southend-on-Sea | United Kingdom | 3:15 pm | 6:50 am | 6:46 pm | 11h 57m |
| St Helens | United Kingdom | 3:15 pm | 7:04 am | 7:00 pm | 11h 56m |
| Stockport | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 56m |
| Stoke-on-Trent | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 56m |
| Sunderland | United Kingdom | 3:15 pm | 6:58 am | 6:54 pm | 11h 56m |
| Sutton Coldfield | United Kingdom | 3:15 pm | 7:00 am | 6:56 pm | 11h 57m |
| Sutton | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Swansea | United Kingdom | 3:15 pm | 7:08 am | 7:05 pm | 11h 57m |
| Swindon | United Kingdom | 3:15 pm | 7:00 am | 6:56 pm | 11h 57m |
| Telford | United Kingdom | 3:15 pm | 7:02 am | 6:59 pm | 11h 57m |
| Tottenham | United Kingdom | 3:15 pm | 6:53 am | 6:50 pm | 11h 57m |
| Wakefield | United Kingdom | 3:15 pm | 6:59 am | 6:55 pm | 11h 56m |
| Walsall | United Kingdom | 3:15 pm | 7:00 am | 6:57 pm | 11h 57m |
| Walthamstow | United Kingdom | 3:15 pm | 6:53 am | 6:49 pm | 11h 57m |
| Warrington | United Kingdom | 3:15 pm | 7:03 am | 6:59 pm | 11h 56m |
| Watford | United Kingdom | 3:15 pm | 6:54 am | 6:51 pm | 11h 57m |
| West Bromwich | United Kingdom | 3:15 pm | 7:01 am | 6:57 pm | 11h 57m |
| Wigan | United Kingdom | 3:15 pm | 7:03 am | 7:00 pm | 11h 56m |
| Woking | United Kingdom | 3:15 pm | 6:55 am | 6:52 pm | 11h 57m |
| Wolverhampton | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 57m |
| Worcester | United Kingdom | 3:15 pm | 7:01 am | 6:58 pm | 11h 57m |
| Worthing | United Kingdom | 3:15 pm | 6:54 am | 6:51 pm | 11h 57m |
| York | United Kingdom | 3:15 pm | 6:57 am | 6:53 pm | 11h 56m |
The sun against the clock in Europe/London
Worked out for London, United Kingdom, the city this site covers inside the zone, at 51.51 degrees north, 0.13 degrees west. The sun rises at 6:53 am and sets at 6:50 pm, giving 11 hours 57 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:52 pm, which is 52 minutes after clock noon.
That gap is the whole argument about where zone lines belong, in one number. It is made of three things: London, United Kingdom sitting 15.1 degrees west of the UTC+1 meridian, the equation of time, which today runs 8.7 minutes ahead of mean time, and the hour of daylight saving currently in force. Full sunrise and sunset times for London.
Convert Europe/London to another time zone
Europe/London is one of the zones the converter publishes under its own name, as BST, so these pages convert it directly rather than by matching an offset.
Questions about Europe/London
- What time is it in Europe/London right now?
- 3:15 pm on Saturday, September 26, 2026, as this page was served. The clock at the top of the page ticks on from there.
- What is the UTC offset of Europe/London?
- UTC+1 at this instant, and it alternates between UTC+0 in winter and UTC+1 in summer.
- Does Europe/London observe daylight saving time?
- Yes. The next change is October 25, 2026, when the clocks go back.
- What is the abbreviation for Europe/London?
- BST at this instant. The letters change with the season, because the standard and summer offsets have separate names.
- Which countries use Europe/London?
- United Kingdom.
- Why store Europe/London instead of UTC+1?
- Because the offset is an output and the identifier is the input. This zone alone has two offsets in a year, and 23 other zones share its current reading while carrying different rules. A record storing UTC+1 cannot tell them apart; a record storing
Europe/Londonkeeps working through every future rule change.