Days Since Date Search

It is 3:46 pm in Asia/Karachi

Asia/Karachi is the IANA identifier for the time zone of Karachi in Pakistan. It is running at UTC+5 right now, abbreviated PKT, and the local date is Friday, September 25, 2026. The zone never moves its clocks.

Time in Karachi
3:46 pm
Friday, September 25
UTC offset
UTC+5
PKT
Daylight saving
none
fixed at UTC+5
Asia/Karachi · Asia · UTC+5 · 1 country · 136 cities covered

What time is it in Asia/Karachi right now

3:46 pm on Friday, September 25, 2026, as this page was served, which in 24 hour form is 15:46. The clock above ticks on from there in your own browser. The offset is a whole 5 hours ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.

16 other zones read UTC+5 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+5 instead of Asia/Karachi throws away the rule that decides what they all do at the next transition.

The UTC offset of Asia/Karachi

An offset of UTC+5 names the meridian 75.0 degrees east. Karachi, Pakistan actually sits at 67.00 degrees east, which is 8.0 degrees west of it, so the sun there runs about 32 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.

Because this zone never moves its clocks, UTC+5 is the answer on every day of the year. That makes it an easy zone to schedule against, with the caveat that the other end of the call may still be moving its own clocks, so the gap between the two changes even though nothing changed here.

Daylight saving in Asia/Karachi

Asia/Karachi does not observe daylight saving. It sits at UTC+5 in January and reads UTC+5 again in July, so a gap worked out against it today is still right in six months. It did move them once: the sampling below shows a summer offset as late as 2009, and the practice has since been dropped.

The database holds no clock change for Asia/Karachi in 2025, 2026 or 2027, so there is no transition table to print. The offset shown at the top of this page is the offset on every date in those three years.

How the offset of Asia/Karachi has changed since 1970

Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 5 distinct eras in that time and has used 2 different offsets: UTC+5, UTC+6. Its current behaviour has held since 2010. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.

Years1 January1 JulyBehaviour
1970 to 2001UTC+5UTC+5one offset all year
2002UTC+5UTC+6clocks moved, 1 hour apart
2003 to 2007UTC+5UTC+5one offset all year
2008 to 2009UTC+5UTC+6clocks moved, 1 hour apart
2010 to 2026UTC+5UTC+5one offset all year

The last summer in which Asia/Karachi read a different offset from its own January was 2009. Software that still carries a hand-written summer rule for this zone has been wrong every year since.

Countries and regions that use Asia/Karachi

One country uses Asia/Karachi: Pakistan, which keeps this as its only time zone and has a population of about 240,490,000.

Cities in the Asia/Karachi time zone

The 136 cities this site covers inside Asia/Karachi, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.

CityWhereTime nowSunriseSunsetDaylight
AbbottabadPakistan3:46 pm5:57 am6:00 pm12h 03m
Ahmadpur EastPakistan3:46 pm6:05 am6:08 pm12h 03m
Arif WalaPakistan3:46 pm6:25 am6:28 pm12h 04m
ArifwalaPakistan3:46 pm5:58 am6:01 pm12h 03m
Attock CityPakistan3:46 pm6:01 am6:04 pm12h 03m
BadinPakistan3:46 pm6:14 am6:18 pm12h 04m
Bahawalnagar (Punjab)Pakistan3:46 pm5:56 am6:00 pm12h 03m
BahawalnagarPakistan3:46 pm5:57 am6:00 pm12h 03m
BahawalpurPakistan3:46 pm6:03 am6:07 pm12h 03m
BannuPakistan3:46 pm6:08 am6:11 pm12h 03m
BattagramPakistan3:46 pm5:58 am6:01 pm12h 03m
BhakkarPakistan3:46 pm6:06 am6:09 pm12h 03m
BhawanaPakistan3:46 pm5:59 am6:03 pm12h 03m
BurewalaPakistan3:46 pm5:59 am6:03 pm12h 03m
Chak JhumraPakistan3:46 pm5:57 am6:00 pm12h 03m
ChakwalPakistan3:46 pm5:59 am6:02 pm12h 03m
ChamanPakistan3:46 pm6:24 am6:27 pm12h 03m
CharsaddaPakistan3:46 pm6:03 am6:06 pm12h 03m
ChichawatniPakistan3:46 pm5:59 am6:02 pm12h 03m
ChiniotPakistan3:46 pm5:58 am6:01 pm12h 03m
ChishtianPakistan3:46 pm5:58 am6:02 pm12h 03m
ChunianPakistan3:46 pm5:54 am5:57 pm12h 03m
DaduPakistan3:46 pm6:19 am6:22 pm12h 04m
DajalPakistan3:46 pm6:08 am6:12 pm12h 03m
Daska KalanPakistan3:46 pm5:53 am5:56 pm12h 03m
DaurPakistan3:46 pm6:16 am6:20 pm12h 04m
Dera Ghazi KhanPakistan3:46 pm6:07 am6:11 pm12h 03m
Dera Ismail KhanPakistan3:46 pm6:06 am6:10 pm12h 03m
Dera Murad JamaliPakistan3:46 pm6:17 am6:20 pm12h 04m
DhirkotPakistan3:46 pm5:56 am5:59 pm12h 03m
DigriPakistan3:46 pm6:13 am6:17 pm12h 04m
DokriPakistan3:46 pm6:17 am6:21 pm12h 04m
EminabadPakistan3:46 pm5:53 am5:56 pm12h 03m
FaisalabadPakistan3:46 pm5:58 am6:01 pm12h 03m
Garhi KhairoPakistan3:46 pm6:18 am6:21 pm12h 04m
GhotkiPakistan3:46 pm6:13 am6:16 pm12h 04m
GilgitPakistan3:46 pm5:53 am5:56 pm12h 03m
GojraPakistan3:46 pm5:59 am6:02 pm12h 03m
GujranwalaPakistan3:46 pm5:53 am5:56 pm12h 03m
GujratPakistan3:46 pm5:54 am5:57 pm12h 03m
HafizabadPakistan3:46 pm5:55 am5:58 pm12h 03m
HarunabadPakistan3:46 pm5:57 am6:01 pm12h 03m
HasilpurPakistan3:46 pm6:00 am6:03 pm12h 03m
Haveli LakhaPakistan3:46 pm5:55 am5:58 pm12h 03m
HubPakistan3:46 pm6:22 am6:26 pm12h 04m
HyderabadPakistan3:46 pm6:16 am6:20 pm12h 04m
IslamabadPakistan3:46 pm5:58 am6:01 pm12h 03m
JacobabadPakistan3:46 pm6:16 am6:20 pm12h 04m
Jalalpur JattanPakistan3:46 pm5:53 am5:56 pm12h 03m
Jalalpur PirwalaPakistan3:46 pm6:05 am6:08 pm12h 03m
JampurPakistan3:46 pm6:07 am6:11 pm12h 03m
JaranwalaPakistan3:46 pm5:56 am5:59 pm12h 03m
JauharabadPakistan3:46 pm6:01 am6:04 pm12h 03m
Jhang SadrPakistan3:46 pm6:01 am6:04 pm12h 03m
JhelumPakistan3:46 pm5:55 am5:58 pm12h 03m
KamaliaPakistan3:46 pm5:59 am6:03 pm12h 03m
KamokePakistan3:46 pm5:53 am5:56 pm12h 03m
KarachiPakistan3:46 pm6:22 am6:25 pm12h 04m
KasurPakistan3:46 pm5:52 am5:55 pm12h 03m
Khairpur Mir'sPakistan3:46 pm6:15 am6:18 pm12h 04m
KhanpurPakistan3:46 pm6:07 am6:11 pm12h 04m
KharianPakistan3:46 pm5:54 am5:58 pm12h 03m
KhushabPakistan3:46 pm6:00 am6:04 pm12h 03m
KhuzdarPakistan3:46 pm6:23 am6:27 pm12h 04m
KohatPakistan3:46 pm6:04 am6:07 pm12h 03m
Kot AdduPakistan3:46 pm6:06 am6:09 pm12h 03m
Kot Radha KishanPakistan3:46 pm5:53 am5:57 pm12h 03m
KotriPakistan3:46 pm6:16 am6:20 pm12h 04m
KunriPakistan3:46 pm6:11 am6:15 pm12h 04m
LahorePakistan3:46 pm5:52 am5:56 pm12h 03m
LarkanaPakistan3:46 pm6:17 am6:21 pm12h 04m
LayyahPakistan3:46 pm6:06 am6:09 pm12h 03m
LodhranPakistan3:46 pm6:03 am6:07 pm12h 03m
MailsiPakistan3:46 pm6:01 am6:05 pm12h 03m
Malir CantonmentPakistan3:46 pm6:21 am6:25 pm12h 04m
Mandi BahauddinPakistan3:46 pm5:56 am5:59 pm12h 03m
ManjhandPakistan3:46 pm6:17 am6:20 pm12h 04m
MardanPakistan3:46 pm6:02 am6:05 pm12h 03m
Mian ChannunPakistan3:46 pm6:00 am6:04 pm12h 03m
MianwaliPakistan3:46 pm6:04 am6:07 pm12h 03m
MingoraPakistan3:46 pm6:01 am6:04 pm12h 03m
Mirpur KhasPakistan3:46 pm6:14 am6:17 pm12h 04m
Model TownPakistan3:46 pm5:53 am5:56 pm12h 03m
MoroPakistan3:46 pm6:18 am6:21 pm12h 04m
MultanPakistan3:46 pm6:04 am6:07 pm12h 03m
MuridkePakistan3:46 pm5:53 am5:56 pm12h 03m
MuzaffarabadPakistan3:46 pm5:56 am5:59 pm12h 03m
MuzaffargarhPakistan3:46 pm6:05 am6:08 pm12h 03m
Nankana SahibPakistan3:46 pm5:55 am5:58 pm12h 03m
NarowalPakistan3:46 pm5:50 am5:54 pm12h 03m
NawabshahPakistan3:46 pm6:16 am6:20 pm12h 04m
New Mirpur CityPakistan3:46 pm5:55 am5:58 pm12h 03m
OkaraPakistan3:46 pm5:56 am5:59 pm12h 03m
PakpattanPakistan3:46 pm5:56 am6:00 pm12h 03m
Pano AqilPakistan3:46 pm6:13 am6:17 pm12h 04m
PasrurPakistan3:46 pm5:51 am5:54 pm12h 03m
PattokiPakistan3:46 pm5:54 am5:58 pm12h 03m
PeshawarPakistan3:46 pm6:04 am6:07 pm12h 03m
Phool NagarPakistan3:46 pm5:54 am5:57 pm12h 03m
Pindi BhattianPakistan3:46 pm5:57 am6:00 pm12h 03m
Qadirpur RanPakistan3:46 pm6:03 am6:07 pm12h 03m
QuettaPakistan3:46 pm6:22 am6:25 pm12h 03m
Rahim Yar KhanPakistan3:46 pm6:09 am6:12 pm12h 04m
Raja JangPakistan3:46 pm5:53 am5:56 pm12h 03m
RawalpindiPakistan3:46 pm5:58 am6:01 pm12h 03m
Renala KhurdPakistan3:46 pm5:55 am5:59 pm12h 03m
SaddiqabadPakistan3:46 pm6:09 am6:13 pm12h 04m
Sahiwal (Punjab)Pakistan3:46 pm5:57 am6:01 pm12h 03m
SahiwalPakistan3:46 pm6:01 am6:04 pm12h 03m
SambrialPakistan3:46 pm5:52 am5:56 pm12h 03m
Sangla HillPakistan3:46 pm5:56 am6:00 pm12h 03m
SargodhaPakistan3:46 pm5:59 am6:02 pm12h 03m
ShabqadarPakistan3:46 pm6:04 am6:07 pm12h 03m
Shahdad KotPakistan3:46 pm6:18 am6:22 pm12h 04m
ShahdadpurPakistan3:46 pm6:15 am6:19 pm12h 04m
ShahkotPakistan3:46 pm5:56 am5:59 pm12h 03m
ShakargarhPakistan3:46 pm5:49 am5:52 pm12h 03m
ShekhupuraPakistan3:46 pm5:54 am5:57 pm12h 03m
ShikarpurPakistan3:46 pm6:15 am6:19 pm12h 04m
ShujaabadPakistan3:46 pm6:05 am6:08 pm12h 03m
SialkotPakistan3:46 pm5:52 am5:55 pm12h 03m
SinjhoroPakistan3:46 pm6:14 am6:18 pm12h 04m
SkarduPakistan3:46 pm5:47 am5:50 pm12h 03m
SukkurPakistan3:46 pm6:14 am6:18 pm12h 04m
TalharPakistan3:46 pm6:14 am6:18 pm12h 04m
Tando AdamPakistan3:46 pm6:15 am6:19 pm12h 04m
Tando AllahyarPakistan3:46 pm6:15 am6:19 pm12h 04m
Tando BagoPakistan3:46 pm6:14 am6:18 pm12h 04m
Tando Muhammad KhanPakistan3:46 pm6:16 am6:19 pm12h 04m
TaunsaPakistan3:46 pm6:07 am6:11 pm12h 03m
Toba Tek SinghPakistan3:46 pm6:00 am6:03 pm12h 03m
TordherPakistan3:46 pm6:01 am6:04 pm12h 03m
UmarkotPakistan3:46 pm6:11 am6:15 pm12h 04m
VihariPakistan3:46 pm6:00 am6:04 pm12h 03m
Wah CanttPakistan3:46 pm5:59 am6:02 pm12h 03m
WazirabadPakistan3:46 pm5:53 am5:57 pm12h 03m

The sun against the clock in Asia/Karachi

Worked out for Karachi, Pakistan, the city this site covers inside the zone, at 24.86 degrees north, 67.00 degrees east. The sun rises at 6:22 am and sets at 6:25 pm, giving 12 hours 4 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:24 pm, which is 24 minutes after clock noon.

That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Karachi, Pakistan sitting 8.0 degrees west of the UTC+5 meridian, the equation of time, which today runs 8.2 minutes ahead of mean time, and no daylight saving at all, because this zone does not use it. Full sunrise and sunset times for Karachi.

Convert Asia/Karachi to another time zone

Asia/Karachi is one of the zones the converter publishes under its own name, as PKT, so these pages convert it directly rather than by matching an offset.

Questions about Asia/Karachi

What time is it in Asia/Karachi right now?
3:46 pm on Friday, September 25, 2026, as this page was served. The clock at the top of the page ticks on from there.
What is the UTC offset of Asia/Karachi?
UTC+5 at this instant, on every day of the year.
Does Asia/Karachi observe daylight saving time?
No. It stays at UTC+5 all year, and has done since 2010.
What is the abbreviation for Asia/Karachi?
PKT at this instant. It does not change, because the offset does not.
Which countries use Asia/Karachi?
Pakistan.
Why store Asia/Karachi instead of UTC+5?
Because the offset is an output and the identifier is the input. This zone has one offset today and no guarantee of keeping it, and 16 other zones share its current reading while carrying different rules. A record storing UTC+5 cannot tell them apart; a record storing Asia/Karachi keeps working through every future rule change.

Other time zones in Asia

Where else to look