Days Since Date Search

It is 7:10 pm in Asia/Ho_Chi_Minh

Asia/Ho_Chi_Minh is the IANA identifier for the time zone of Ho Chi Minh in Vietnam. It is running at UTC+7 right now, with no letter abbreviation in common use, and the local date is Saturday, September 26, 2026. The zone never moves its clocks.

Time in Ho Chi Minh
7:10 pm
Saturday, September 26
UTC offset
UTC+7
no letter abbreviation
Daylight saving
none
fixed at UTC+7
Asia/Ho_Chi_Minh · Asia · UTC+7 · 1 country · 90 cities covered

What time is it in Asia/Ho_Chi_Minh right now

7:10 pm on Saturday, September 26, 2026, as this page was served, which in 24 hour form is 19:10. The clock above ticks on from there in your own browser. The offset is a whole 7 hours ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.

13 other zones read UTC+7 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+7 instead of Asia/Ho_Chi_Minh throws away the rule that decides what they all do at the next transition.

The UTC offset of Asia/Ho_Chi_Minh

An offset of UTC+7 names the meridian 105.0 degrees east, and Hanoi, Vietnam sits at 105.83 degrees east. Those are within 3 minutes of solar time of each other, so this is one of the zones whose clock genuinely matches its own sun.

Because this zone never moves its clocks, UTC+7 is the answer on every day of the year. That makes it an easy zone to schedule against, with the caveat that the other end of the call may still be moving its own clocks, so the gap between the two changes even though nothing changed here.

Daylight saving in Asia/Ho_Chi_Minh

Asia/Ho_Chi_Minh does not observe daylight saving. It sits at UTC+7 in January and reads UTC+7 again in July, so a gap worked out against it today is still right in six months. It did move them once: the sampling below shows a summer offset as late as 1975, and the practice has since been dropped.

The database holds no clock change for Asia/Ho_Chi_Minh in 2025, 2026 or 2027, so there is no transition table to print. The offset shown at the top of this page is the offset on every date in those three years.

How the offset of Asia/Ho_Chi_Minh has changed since 1970

Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 3 distinct eras in that time and has used 2 different offsets: UTC+7, UTC+8. Its current behaviour has held since 1976. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.

Years1 January1 JulyBehaviour
1970 to 1974UTC+8UTC+8one offset all year
1975UTC+8UTC+7clocks moved, 1 hour apart
1976 to 2026UTC+7UTC+7one offset all year

The last summer in which Asia/Ho_Chi_Minh read a different offset from its own January was 1975. Software that still carries a hand-written summer rule for this zone has been wrong every year since.

Countries and regions that use Asia/Ho_Chi_Minh

One country uses Asia/Ho_Chi_Minh: Vietnam, which keeps this as its only time zone and has a population of about 98,860,000.

Cities in the Asia/Ho_Chi_Minh time zone

The 90 cities this site covers inside Asia/Ho_Chi_Minh, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.

CityWhereTime nowSunriseSunsetDaylight
An NhonVietnam7:10 pm5:33 am5:37 pm12h 04m
Bac LieuVietnam7:10 pm5:46 am5:51 pm12h 05m
Bac QuangVietnam7:10 pm5:50 am5:53 pm12h 03m
Bac Tu LiemVietnam7:10 pm5:47 am5:50 pm12h 03m
Bao LocVietnam7:10 pm5:38 am5:42 pm12h 05m
Ben CatVietnam7:10 pm5:43 am5:47 pm12h 05m
Ben TreVietnam7:10 pm5:43 am5:48 pm12h 05m
Bien HoaVietnam7:10 pm5:42 am5:46 pm12h 05m
Binh ThanhVietnam7:10 pm5:42 am5:47 pm12h 05m
Binh ThuyVietnam7:10 pm5:46 am5:51 pm12h 05m
Buon HoVietnam7:10 pm5:36 am5:40 pm12h 04m
Buon Ma ThuotVietnam7:10 pm5:37 am5:41 pm12h 04m
Ca MauVietnam7:10 pm5:48 am5:53 pm12h 05m
Cai LayVietnam7:10 pm5:45 am5:49 pm12h 05m
Cam Pha MinesVietnam7:10 pm5:41 am5:44 pm12h 03m
Cam RanhVietnam7:10 pm5:32 am5:37 pm12h 05m
Can GiuocVietnam7:10 pm5:42 am5:47 pm12h 05m
Can ThoVietnam7:10 pm5:46 am5:51 pm12h 05m
Cao LanhVietnam7:10 pm5:46 am5:51 pm12h 05m
Chi LinhVietnam7:10 pm5:44 am5:48 pm12h 03m
Cho LonVietnam7:10 pm5:42 am5:47 pm12h 05m
Chon ThanhVietnam7:10 pm5:43 am5:47 pm12h 05m
Co GJoVietnam7:10 pm5:47 am5:52 pm12h 05m
Da LatVietnam7:10 pm5:35 am5:40 pm12h 05m
Da NangVietnam7:10 pm5:37 am5:40 pm12h 04m
Di AnVietnam7:10 pm5:42 am5:47 pm12h 05m
Gia RaiVietnam7:10 pm5:47 am5:52 pm12h 05m
GJien BanVietnam7:10 pm5:36 am5:40 pm12h 04m
GJong XoaiVietnam7:10 pm5:42 am5:46 pm12h 05m
GJuc PhoVietnam7:10 pm5:33 am5:38 pm12h 04m
GJuc TrongVietnam7:10 pm5:36 am5:40 pm12h 05m
Go VapVietnam7:10 pm5:42 am5:47 pm12h 05m
Ha TienVietnam7:10 pm5:51 am5:56 pm12h 05m
Hai ChauVietnam7:10 pm5:37 am5:41 pm12h 04m
HanoiVietnam7:10 pm5:46 am5:50 pm12h 03m
Ho Chi Minh CityVietnam7:10 pm5:42 am5:47 pm12h 05m
Hoa CuongVietnam7:10 pm5:37 am5:41 pm12h 04m
Hoa ThanhVietnam7:10 pm5:45 am5:49 pm12h 05m
Hong NguVietnam7:10 pm5:48 am5:52 pm12h 05m
Huyen Lam HaVietnam7:10 pm5:36 am5:41 pm12h 05m
Kon TumVietnam7:10 pm5:37 am5:41 pm12h 04m
La GiVietnam7:10 pm5:38 am5:43 pm12h 05m
Long KhanhVietnam7:10 pm5:40 am5:45 pm12h 05m
Long XuyenVietnam7:10 pm5:47 am5:52 pm12h 05m
My ThoVietnam7:10 pm5:44 am5:48 pm12h 05m
Nga BayVietnam7:10 pm5:46 am5:51 pm12h 05m
Nha TrangVietnam7:10 pm5:32 am5:37 pm12h 04m
Ninh HoaVietnam7:10 pm5:33 am5:37 pm12h 04m
O MonVietnam7:10 pm5:46 am5:51 pm12h 05m
Phan Rang-Thap ChamVietnam7:10 pm5:33 am5:38 pm12h 05m
Phan ThietVietnam7:10 pm5:37 am5:41 pm12h 05m
Phu MyVietnam7:10 pm5:41 am5:45 pm12h 05m
Phu QuocVietnam7:10 pm5:53 am5:58 pm12h 05m
PleikuVietnam7:10 pm5:37 am5:41 pm12h 04m
Quan BaVietnam7:10 pm5:42 am5:47 pm12h 05m
Quan BonVietnam7:10 pm5:42 am5:47 pm12h 05m
Quan GJuc ThinhVietnam7:10 pm5:46 am5:51 pm12h 05m
Quan Muoi MotVietnam7:10 pm5:42 am5:47 pm12h 05m
Quan MuoiVietnam7:10 pm5:42 am5:47 pm12h 05m
Quan NamVietnam7:10 pm5:42 am5:47 pm12h 05m
Quan SauVietnam7:10 pm5:42 am5:47 pm12h 05m
Quang NgaiVietnam7:10 pm5:34 am5:38 pm12h 04m
Qui NhonVietnam7:10 pm5:32 am5:37 pm12h 04m
Rach GiaVietnam7:10 pm5:49 am5:53 pm12h 05m
Sa DecVietnam7:10 pm5:46 am5:51 pm12h 05m
Sam SonVietnam7:10 pm5:46 am5:49 pm12h 03m
Soc TrangVietnam7:10 pm5:45 am5:50 pm12h 05m
Tam KyVietnam7:10 pm5:35 am5:39 pm12h 04m
Tan AnVietnam7:10 pm5:43 am5:48 pm12h 05m
Tan ChauVietnam7:10 pm5:48 am5:53 pm12h 05m
Tay NinhVietnam7:10 pm5:45 am5:49 pm12h 05m
Thanh KheVietnam7:10 pm5:37 am5:41 pm12h 04m
Thanh Pho Ba RiaVietnam7:10 pm5:40 am5:45 pm12h 05m
Thanh pho Song CongVietnam7:10 pm5:46 am5:49 pm12h 03m
Thi Tran GJai TuVietnam7:10 pm5:47 am5:50 pm12h 03m
Thi Tran Thuan ChauVietnam7:10 pm5:55 am5:58 pm12h 03m
Thoi LaiVietnam7:10 pm5:47 am5:52 pm12h 05m
Thot NotVietnam7:10 pm5:47 am5:52 pm12h 05m
Thu Dau MotVietnam7:10 pm5:42 am5:47 pm12h 05m
Thu GJucVietnam7:10 pm5:42 am5:47 pm12h 05m
Thuan AnVietnam7:10 pm5:42 am5:47 pm12h 05m
Tinh BienVietnam7:10 pm5:49 am5:54 pm12h 05m
Tra VinhVietnam7:10 pm5:44 am5:48 pm12h 05m
Trang BangVietnam7:10 pm5:44 am5:48 pm12h 05m
Tuy HoaVietnam7:10 pm5:32 am5:36 pm12h 04m
Viet YenVietnam7:10 pm5:45 am5:48 pm12h 03m
Vinh ChauVietnam7:10 pm5:45 am5:50 pm12h 05m
Vinh LongVietnam7:10 pm5:45 am5:50 pm12h 05m
Vung TauVietnam7:10 pm5:41 am5:45 pm12h 05m
Xuan LocVietnam7:10 pm5:40 am5:45 pm12h 05m

The sun against the clock in Asia/Ho_Chi_Minh

Worked out for Hanoi, Vietnam, the city this site covers inside the zone, at 21.03 degrees north, 105.83 degrees east. The sun rises at 5:46 am and sets at 5:50 pm, giving 12 hours 3 minutes of daylight. Solar noon, the moment the sun is highest, falls at 11:48 am, which is 12 minutes before clock noon.

That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Hanoi, Vietnam sitting 0.8 degrees east of the UTC+7 meridian, the equation of time, which today runs 8.6 minutes ahead of mean time, and no daylight saving at all, because this zone does not use it. Full sunrise and sunset times for Hanoi.

Convert Asia/Ho_Chi_Minh to another time zone

The converter is keyed on the abbreviations people type rather than on identifiers. Asia/Ho_Chi_Minh is at UTC+7 right now, the same reading as UTC, so these pages answer the same question for it today. They will diverge if the two zones ever adopt different daylight saving rules, which is exactly why the identifier is the thing worth storing.

Questions about Asia/Ho_Chi_Minh

What time is it in Asia/Ho_Chi_Minh right now?
7:10 pm on Saturday, September 26, 2026, as this page was served. The clock at the top of the page ticks on from there.
What is the UTC offset of Asia/Ho_Chi_Minh?
UTC+7 at this instant, on every day of the year.
Does Asia/Ho_Chi_Minh observe daylight saving time?
No. It stays at UTC+7 all year, and has done since 1976.
What is the abbreviation for Asia/Ho_Chi_Minh?
There is no English letter abbreviation in common use for this zone, so it is written as its offset, UTC+7. That is what every other clock shows for it too.
Which countries use Asia/Ho_Chi_Minh?
Vietnam.
Why store Asia/Ho_Chi_Minh instead of UTC+7?
Because the offset is an output and the identifier is the input. This zone has one offset today and no guarantee of keeping it, and 13 other zones share its current reading while carrying different rules. A record storing UTC+7 cannot tell them apart; a record storing Asia/Ho_Chi_Minh keeps working through every future rule change.

Other time zones in Asia

Where else to look