It is 8:10 am in America/New_York
America/New_York is the IANA identifier for the time zone of New York in the United States. It is running at UTC-4 right now, abbreviated EDT, and the local date is Saturday, September 26, 2026. The zone is on its summer offset at the moment.
What time is it in America/New_York right now
8:10 am on Saturday, September 26, 2026, as this page was served, which in 24 hour form is 08:10. The clock above ticks on from there in your own browser. The offset is a whole 4 hours behind UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.
47 other zones read UTC-4 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC-4 instead of America/New_York throws away the rule that decides what they all do at the next transition.
The UTC offset of America/New_York
An offset of UTC-4 names the meridian 60.0 degrees west. New York, NY actually sits at 74.01 degrees west, which is 14.0 degrees west of it, so the sun there runs about 56 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.
Because this zone moves its clocks, UTC-4 is only today's answer. It runs at UTC-5 for the winter part of the year and UTC-4 for the summer part, a difference of 1 hour, and any gap memorised against it is wrong for part of the year.
Daylight saving in America/New_York
America/New_York does observe daylight saving. The next change is on November 1, 2026: at 1:00 am local the clocks go back, and UTC-4 becomes UTC-5. That hour is repeated, so every reading inside it happens twice, which is why a wall clock time in this zone is not always a single instant.
Every clock change the database has for this zone in 2025, 2026 and 2027, with the exact local reading either side of the jump.
| Date | Clock before | Clock after | Change | Status |
|---|---|---|---|---|
| March 9, 2025 | 1:59 am | 3:00 am | forward an hour, UTC-5 to UTC-4 | already happened |
| November 2, 2025 | 1:59 am | 1:00 am | back an hour, UTC-4 to UTC-5 | already happened |
| March 8, 2026 | 1:59 am | 3:00 am | forward an hour, UTC-5 to UTC-4 | already happened |
| November 1, 2026 | 1:59 am | 1:00 am | back an hour, UTC-4 to UTC-5 | still to come |
| March 14, 2027 | 1:59 am | 3:00 am | forward an hour, UTC-5 to UTC-4 | still to come |
| November 7, 2027 | 1:59 am | 1:00 am | back an hour, UTC-4 to UTC-5 | still to come |
How the offset of America/New_York has changed since 1970
Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. Nothing has changed: America/New_York has been on the same pair of readings for all 57 years sampled. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.
| Years | 1 January | 1 July | Behaviour |
|---|---|---|---|
| 1970 to 2026 | UTC-5 | UTC-4 | clocks moved, 1 hour apart |
The earliest summer shift this sampling sees here is 1970, and the zone has kept moving its clocks since. The dates the change falls on have moved several times even where the rule has not.
Countries and regions that use America/New_York
One country uses America/New_York: the United States, which keeps 29 zones in total and has a population of about 334,910,000.
Inside the United States, 20 states use this identifier, among them: Connecticut, Delaware, District of Columbia, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina.
Cities in the America/New_York time zone
The 136 cities this site covers inside America/New_York, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.
| City | Where | Time now | Sunrise | Sunset | Daylight |
|---|---|---|---|---|---|
| Akron | OH | 8:10 am | 7:18 am | 7:16 pm | 11h 59m |
| Albany | NY | 8:10 am | 6:47 am | 6:45 pm | 11h 58m |
| Alexandria | VA | 8:10 am | 7:00 am | 6:59 pm | 11h 59m |
| Allentown | PA | 8:10 am | 6:53 am | 6:52 pm | 11h 59m |
| Amherst | NY | 8:10 am | 7:07 am | 7:05 pm | 11h 58m |
| Arlington | VA | 8:10 am | 7:00 am | 6:59 pm | 11h 59m |
| Asheville | NC | 8:10 am | 7:21 am | 7:21 pm | 12h 00m |
| Astoria | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Athens | GA | 8:10 am | 7:24 am | 7:24 pm | 12h 00m |
| Atlanta | GA | 8:10 am | 7:29 am | 7:29 pm | 12h 00m |
| Augusta | GA | 8:10 am | 7:19 am | 7:19 pm | 12h 00m |
| Baltimore | MD | 8:10 am | 6:58 am | 6:57 pm | 11h 59m |
| Binghamton | NY | 8:10 am | 6:55 am | 6:54 pm | 11h 58m |
| Borough Park | NY | 8:10 am | 6:48 am | 6:46 pm | 11h 59m |
| Boston | MA | 8:10 am | 6:36 am | 6:34 pm | 11h 58m |
| Brandon | FL | 8:10 am | 7:20 am | 7:21 pm | 12h 01m |
| Bridgeport | CT | 8:10 am | 6:44 am | 6:43 pm | 11h 59m |
| Brooklyn | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Buffalo | NY | 8:10 am | 7:07 am | 7:06 pm | 11h 58m |
| Burlington | VT | 8:10 am | 6:45 am | 6:43 pm | 11h 58m |
| Bushwick | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Cambridge | MA | 8:10 am | 6:36 am | 6:35 pm | 11h 58m |
| Cape Coral | FL | 8:10 am | 7:18 am | 7:20 pm | 12h 01m |
| Cary | NC | 8:10 am | 7:06 am | 7:06 pm | 12h 00m |
| Charleston | SC | 8:10 am | 7:11 am | 7:11 pm | 12h 00m |
| Charleston | WV | 8:10 am | 7:18 am | 7:17 pm | 11h 59m |
| Charlotte | NC | 8:10 am | 7:14 am | 7:14 pm | 12h 00m |
| Chattanooga | TN | 8:10 am | 7:32 am | 7:32 pm | 12h 00m |
| Chesapeake | VA | 8:10 am | 6:56 am | 6:56 pm | 12h 00m |
| Cincinnati | OH | 8:10 am | 7:30 am | 7:28 pm | 11h 59m |
| Clearwater | FL | 8:10 am | 7:22 am | 7:23 pm | 12h 01m |
| Cleveland | OH | 8:10 am | 7:18 am | 7:17 pm | 11h 58m |
| Columbia | SC | 8:10 am | 7:15 am | 7:15 pm | 12h 00m |
| Columbus | GA | 8:10 am | 7:31 am | 7:31 pm | 12h 00m |
| Columbus | OH | 8:10 am | 7:24 am | 7:22 pm | 11h 59m |
| Coral Springs | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Corona | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Davie | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Dayton | OH | 8:10 am | 7:28 am | 7:27 pm | 11h 59m |
| Daytona Beach | FL | 8:10 am | 7:15 am | 7:16 pm | 12h 01m |
| Durham | NC | 8:10 am | 7:07 am | 7:06 pm | 12h 00m |
| East Chattanooga | TN | 8:10 am | 7:32 am | 7:32 pm | 12h 00m |
| East Flatbush | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| East Hampton | VA | 8:10 am | 6:57 am | 6:56 pm | 11h 59m |
| East Harlem | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| East New York | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Edison | NJ | 8:10 am | 6:49 am | 6:48 pm | 11h 59m |
| Elizabeth | NJ | 8:10 am | 6:48 am | 6:47 pm | 11h 59m |
| Elmhurst | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Erie | PA | 8:10 am | 7:12 am | 7:10 pm | 11h 58m |
| Fayetteville | NC | 8:10 am | 7:07 am | 7:06 pm | 12h 00m |
| Fort Lauderdale | FL | 8:10 am | 7:11 am | 7:12 pm | 12h 02m |
| Gainesville | FL | 8:10 am | 7:20 am | 7:21 pm | 12h 01m |
| Gravesend | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Greensboro | NC | 8:10 am | 7:10 am | 7:10 pm | 12h 00m |
| Greenville | SC | 8:10 am | 7:21 am | 7:21 pm | 12h 00m |
| Hampton | VA | 8:10 am | 6:57 am | 6:56 pm | 11h 59m |
| Harlem | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Harrisburg | PA | 8:10 am | 6:59 am | 6:58 pm | 11h 59m |
| Hartford | CT | 8:10 am | 6:42 am | 6:41 pm | 11h 59m |
| Hialeah | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| High Point | NC | 8:10 am | 7:11 am | 7:11 pm | 12h 00m |
| Hollywood | FL | 8:10 am | 7:11 am | 7:12 pm | 12h 02m |
| Ithaca | NY | 8:10 am | 6:58 am | 6:56 pm | 11h 58m |
| Jacksonville | FL | 8:10 am | 7:17 am | 7:18 pm | 12h 01m |
| Jamaica | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Jersey City | NJ | 8:10 am | 6:48 am | 6:46 pm | 11h 59m |
| Key West | FL | 8:10 am | 7:17 am | 7:19 pm | 12h 02m |
| Knoxville | TN | 8:10 am | 7:27 am | 7:26 pm | 12h 00m |
| Lakeland | FL | 8:10 am | 7:18 am | 7:19 pm | 12h 01m |
| Lancaster | PA | 8:10 am | 6:57 am | 6:56 pm | 11h 59m |
| Lexington-Fayette | KY | 8:10 am | 7:29 am | 7:28 pm | 11h 59m |
| Lexington | KY | 8:10 am | 7:29 am | 7:29 pm | 11h 59m |
| Lowell | MA | 8:10 am | 6:37 am | 6:35 pm | 11h 58m |
| Macon | GA | 8:10 am | 7:25 am | 7:26 pm | 12h 00m |
| Manchester | NH | 8:10 am | 6:38 am | 6:36 pm | 11h 58m |
| Manhattan | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Meads | KY | 8:10 am | 7:22 am | 7:21 pm | 11h 59m |
| Miami Gardens | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Miami | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Miramar | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Myrtle Beach | SC | 8:10 am | 7:06 am | 7:07 pm | 12h 00m |
| Naples | FL | 8:10 am | 7:17 am | 7:19 pm | 12h 02m |
| New Bedford | MA | 8:10 am | 6:35 am | 6:34 pm | 11h 59m |
| New Haven | CT | 8:10 am | 6:43 am | 6:42 pm | 11h 59m |
| New York | NY | 8:10 am | 6:48 am | 6:46 pm | 11h 59m |
| Newark | NJ | 8:10 am | 6:48 am | 6:47 pm | 11h 59m |
| Newport News | VA | 8:10 am | 6:57 am | 6:57 pm | 11h 59m |
| Norfolk | VA | 8:10 am | 6:56 am | 6:56 pm | 12h 00m |
| North Charleston | SC | 8:10 am | 7:11 am | 7:11 pm | 12h 00m |
| North Stamford | CT | 8:10 am | 6:46 am | 6:44 pm | 11h 59m |
| Orlando | FL | 8:10 am | 7:16 am | 7:17 pm | 12h 01m |
| Palm Bay | FL | 8:10 am | 7:13 am | 7:14 pm | 12h 01m |
| Paterson | NJ | 8:10 am | 6:48 am | 6:47 pm | 11h 59m |
| Pembroke Pines | FL | 8:10 am | 7:11 am | 7:13 pm | 12h 02m |
| Philadelphia | PA | 8:10 am | 6:52 am | 6:51 pm | 11h 59m |
| Pittsburgh | PA | 8:10 am | 7:12 am | 7:10 pm | 11h 59m |
| Pompano Beach | FL | 8:10 am | 7:11 am | 7:12 pm | 12h 02m |
| Port Saint Lucie | FL | 8:10 am | 7:12 am | 7:13 pm | 12h 01m |
| Portland | ME | 8:10 am | 6:33 am | 6:31 pm | 11h 58m |
| Providence | RI | 8:10 am | 6:37 am | 6:36 pm | 11h 58m |
| Queens | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Raleigh | NC | 8:10 am | 7:06 am | 7:05 pm | 12h 00m |
| Richmond | VA | 8:10 am | 7:01 am | 7:00 pm | 11h 59m |
| Roanoke | VA | 8:10 am | 7:11 am | 7:10 pm | 11h 59m |
| Rochester | NY | 8:10 am | 7:02 am | 7:00 pm | 11h 58m |
| Saint Petersburg | FL | 8:10 am | 7:21 am | 7:22 pm | 12h 01m |
| Sandy Springs | GA | 8:10 am | 7:28 am | 7:29 pm | 12h 00m |
| Sarasota | FL | 8:10 am | 7:21 am | 7:22 pm | 12h 01m |
| Savannah | GA | 8:10 am | 7:15 am | 7:16 pm | 12h 00m |
| Scranton | PA | 8:10 am | 6:54 am | 6:53 pm | 11h 59m |
| Sheepshead Bay | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| South Boston | MA | 8:10 am | 6:36 am | 6:34 pm | 11h 58m |
| South Fulton | GA | 8:10 am | 7:30 am | 7:30 pm | 12h 00m |
| Springfield | MA | 8:10 am | 6:42 am | 6:40 pm | 11h 58m |
| Stamford | CT | 8:10 am | 6:46 am | 6:44 pm | 11h 59m |
| State College | PA | 8:10 am | 7:03 am | 7:02 pm | 11h 59m |
| Staten Island | NY | 8:10 am | 6:48 am | 6:47 pm | 11h 59m |
| Sunset Park | NY | 8:10 am | 6:48 am | 6:46 pm | 11h 59m |
| Syracuse | NY | 8:10 am | 6:56 am | 6:55 pm | 11h 58m |
| Tallahassee | FL | 8:10 am | 7:28 am | 7:29 pm | 12h 01m |
| Tampa | FL | 8:10 am | 7:20 am | 7:22 pm | 12h 01m |
| The Bronx | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Toledo | OH | 8:10 am | 7:26 am | 7:24 pm | 11h 58m |
| Upper West Side | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Virginia Beach | VA | 8:10 am | 6:55 am | 6:55 pm | 12h 00m |
| Washington Heights | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
| Washington | DC | 8:10 am | 7:00 am | 6:59 pm | 11h 59m |
| Waterbury | CT | 8:10 am | 6:44 am | 6:42 pm | 11h 59m |
| West Palm Beach | FL | 8:10 am | 7:11 am | 7:12 pm | 12h 01m |
| West Raleigh | NC | 8:10 am | 7:06 am | 7:06 pm | 12h 00m |
| Wilmington | DE | 8:10 am | 6:54 am | 6:53 pm | 11h 59m |
| Wilmington | NC | 8:10 am | 7:03 am | 7:03 pm | 12h 00m |
| Winston-Salem | NC | 8:10 am | 7:12 am | 7:12 pm | 12h 00m |
| Worcester | MA | 8:10 am | 6:39 am | 6:37 pm | 11h 58m |
| Yonkers | NY | 8:10 am | 6:47 am | 6:46 pm | 11h 59m |
The sun against the clock in America/New_York
Worked out for New York, NY, the city this site covers inside the zone, at 40.71 degrees north, 74.01 degrees west. The sun rises at 6:48 am and sets at 6:46 pm, giving 11 hours 59 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:47 pm, which is 47 minutes after clock noon.
That gap is the whole argument about where zone lines belong, in one number. It is made of three things: New York, NY sitting 14.0 degrees west of the UTC-4 meridian, the equation of time, which today runs 8.7 minutes ahead of mean time, and the hour of daylight saving currently in force. Full sunrise and sunset times for New York.
Convert America/New_York to another time zone
America/New_York is one of the zones the converter publishes under its own name, as EST, so these pages convert it directly rather than by matching an offset.
Questions about America/New_York
- What time is it in America/New_York right now?
- 8:10 am on Saturday, September 26, 2026, as this page was served. The clock at the top of the page ticks on from there.
- What is the UTC offset of America/New_York?
- UTC-4 at this instant, and it alternates between UTC-5 in winter and UTC-4 in summer.
- Does America/New_York observe daylight saving time?
- Yes. The next change is November 1, 2026, when the clocks go back.
- What is the abbreviation for America/New_York?
- EDT at this instant. The letters change with the season, because the standard and summer offsets have separate names.
- Which countries use America/New_York?
- United States.
- Why store America/New_York instead of UTC-4?
- Because the offset is an output and the identifier is the input. This zone alone has two offsets in a year, and 47 other zones share its current reading while carrying different rules. A record storing UTC-4 cannot tell them apart; a record storing
America/New_Yorkkeeps working through every future rule change.