Days Since Date Search

It is 8:10 am in America/New_York

America/New_York is the IANA identifier for the time zone of New York in the United States. It is running at UTC-4 right now, abbreviated EDT, and the local date is Saturday, September 26, 2026. The zone is on its summer offset at the moment.

Time in New York
8:10 am
Saturday, September 26
UTC offset
UTC-4
EDT
Daylight saving
in force
standard UTC-5, summer UTC-4
America/New_York · the Americas · UTC-4 · 1 country · 136 cities covered

What time is it in America/New_York right now

8:10 am on Saturday, September 26, 2026, as this page was served, which in 24 hour form is 08:10. The clock above ticks on from there in your own browser. The offset is a whole 4 hours behind UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.

47 other zones read UTC-4 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC-4 instead of America/New_York throws away the rule that decides what they all do at the next transition.

The UTC offset of America/New_York

An offset of UTC-4 names the meridian 60.0 degrees west. New York, NY actually sits at 74.01 degrees west, which is 14.0 degrees west of it, so the sun there runs about 56 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.

Because this zone moves its clocks, UTC-4 is only today's answer. It runs at UTC-5 for the winter part of the year and UTC-4 for the summer part, a difference of 1 hour, and any gap memorised against it is wrong for part of the year.

Daylight saving in America/New_York

America/New_York does observe daylight saving. The next change is on November 1, 2026: at 1:00 am local the clocks go back, and UTC-4 becomes UTC-5. That hour is repeated, so every reading inside it happens twice, which is why a wall clock time in this zone is not always a single instant.

Every clock change the database has for this zone in 2025, 2026 and 2027, with the exact local reading either side of the jump.

DateClock beforeClock afterChangeStatus
March 9, 20251:59 am3:00 amforward an hour, UTC-5 to UTC-4already happened
November 2, 20251:59 am1:00 amback an hour, UTC-4 to UTC-5already happened
March 8, 20261:59 am3:00 amforward an hour, UTC-5 to UTC-4already happened
November 1, 20261:59 am1:00 amback an hour, UTC-4 to UTC-5still to come
March 14, 20271:59 am3:00 amforward an hour, UTC-5 to UTC-4still to come
November 7, 20271:59 am1:00 amback an hour, UTC-4 to UTC-5still to come

How the offset of America/New_York has changed since 1970

Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. Nothing has changed: America/New_York has been on the same pair of readings for all 57 years sampled. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.

Years1 January1 JulyBehaviour
1970 to 2026UTC-5UTC-4clocks moved, 1 hour apart

The earliest summer shift this sampling sees here is 1970, and the zone has kept moving its clocks since. The dates the change falls on have moved several times even where the rule has not.

Countries and regions that use America/New_York

One country uses America/New_York: the United States, which keeps 29 zones in total and has a population of about 334,910,000.

Inside the United States, 20 states use this identifier, among them: Connecticut, Delaware, District of Columbia, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina.

Cities in the America/New_York time zone

The 136 cities this site covers inside America/New_York, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.

CityWhereTime nowSunriseSunsetDaylight
AkronOH8:10 am7:18 am7:16 pm11h 59m
AlbanyNY8:10 am6:47 am6:45 pm11h 58m
AlexandriaVA8:10 am7:00 am6:59 pm11h 59m
AllentownPA8:10 am6:53 am6:52 pm11h 59m
AmherstNY8:10 am7:07 am7:05 pm11h 58m
ArlingtonVA8:10 am7:00 am6:59 pm11h 59m
AshevilleNC8:10 am7:21 am7:21 pm12h 00m
AstoriaNY8:10 am6:47 am6:46 pm11h 59m
AthensGA8:10 am7:24 am7:24 pm12h 00m
AtlantaGA8:10 am7:29 am7:29 pm12h 00m
AugustaGA8:10 am7:19 am7:19 pm12h 00m
BaltimoreMD8:10 am6:58 am6:57 pm11h 59m
BinghamtonNY8:10 am6:55 am6:54 pm11h 58m
Borough ParkNY8:10 am6:48 am6:46 pm11h 59m
BostonMA8:10 am6:36 am6:34 pm11h 58m
BrandonFL8:10 am7:20 am7:21 pm12h 01m
BridgeportCT8:10 am6:44 am6:43 pm11h 59m
BrooklynNY8:10 am6:47 am6:46 pm11h 59m
BuffaloNY8:10 am7:07 am7:06 pm11h 58m
BurlingtonVT8:10 am6:45 am6:43 pm11h 58m
BushwickNY8:10 am6:47 am6:46 pm11h 59m
CambridgeMA8:10 am6:36 am6:35 pm11h 58m
Cape CoralFL8:10 am7:18 am7:20 pm12h 01m
CaryNC8:10 am7:06 am7:06 pm12h 00m
CharlestonSC8:10 am7:11 am7:11 pm12h 00m
CharlestonWV8:10 am7:18 am7:17 pm11h 59m
CharlotteNC8:10 am7:14 am7:14 pm12h 00m
ChattanoogaTN8:10 am7:32 am7:32 pm12h 00m
ChesapeakeVA8:10 am6:56 am6:56 pm12h 00m
CincinnatiOH8:10 am7:30 am7:28 pm11h 59m
ClearwaterFL8:10 am7:22 am7:23 pm12h 01m
ClevelandOH8:10 am7:18 am7:17 pm11h 58m
ColumbiaSC8:10 am7:15 am7:15 pm12h 00m
ColumbusGA8:10 am7:31 am7:31 pm12h 00m
ColumbusOH8:10 am7:24 am7:22 pm11h 59m
Coral SpringsFL8:10 am7:11 am7:13 pm12h 02m
CoronaNY8:10 am6:47 am6:46 pm11h 59m
DavieFL8:10 am7:11 am7:13 pm12h 02m
DaytonOH8:10 am7:28 am7:27 pm11h 59m
Daytona BeachFL8:10 am7:15 am7:16 pm12h 01m
DurhamNC8:10 am7:07 am7:06 pm12h 00m
East ChattanoogaTN8:10 am7:32 am7:32 pm12h 00m
East FlatbushNY8:10 am6:47 am6:46 pm11h 59m
East HamptonVA8:10 am6:57 am6:56 pm11h 59m
East HarlemNY8:10 am6:47 am6:46 pm11h 59m
East New YorkNY8:10 am6:47 am6:46 pm11h 59m
EdisonNJ8:10 am6:49 am6:48 pm11h 59m
ElizabethNJ8:10 am6:48 am6:47 pm11h 59m
ElmhurstNY8:10 am6:47 am6:46 pm11h 59m
EriePA8:10 am7:12 am7:10 pm11h 58m
FayettevilleNC8:10 am7:07 am7:06 pm12h 00m
Fort LauderdaleFL8:10 am7:11 am7:12 pm12h 02m
GainesvilleFL8:10 am7:20 am7:21 pm12h 01m
GravesendNY8:10 am6:47 am6:46 pm11h 59m
GreensboroNC8:10 am7:10 am7:10 pm12h 00m
GreenvilleSC8:10 am7:21 am7:21 pm12h 00m
HamptonVA8:10 am6:57 am6:56 pm11h 59m
HarlemNY8:10 am6:47 am6:46 pm11h 59m
HarrisburgPA8:10 am6:59 am6:58 pm11h 59m
HartfordCT8:10 am6:42 am6:41 pm11h 59m
HialeahFL8:10 am7:11 am7:13 pm12h 02m
High PointNC8:10 am7:11 am7:11 pm12h 00m
HollywoodFL8:10 am7:11 am7:12 pm12h 02m
IthacaNY8:10 am6:58 am6:56 pm11h 58m
JacksonvilleFL8:10 am7:17 am7:18 pm12h 01m
JamaicaNY8:10 am6:47 am6:46 pm11h 59m
Jersey CityNJ8:10 am6:48 am6:46 pm11h 59m
Key WestFL8:10 am7:17 am7:19 pm12h 02m
KnoxvilleTN8:10 am7:27 am7:26 pm12h 00m
LakelandFL8:10 am7:18 am7:19 pm12h 01m
LancasterPA8:10 am6:57 am6:56 pm11h 59m
Lexington-FayetteKY8:10 am7:29 am7:28 pm11h 59m
LexingtonKY8:10 am7:29 am7:29 pm11h 59m
LowellMA8:10 am6:37 am6:35 pm11h 58m
MaconGA8:10 am7:25 am7:26 pm12h 00m
ManchesterNH8:10 am6:38 am6:36 pm11h 58m
ManhattanNY8:10 am6:47 am6:46 pm11h 59m
MeadsKY8:10 am7:22 am7:21 pm11h 59m
Miami GardensFL8:10 am7:11 am7:13 pm12h 02m
MiamiFL8:10 am7:11 am7:13 pm12h 02m
MiramarFL8:10 am7:11 am7:13 pm12h 02m
Myrtle BeachSC8:10 am7:06 am7:07 pm12h 00m
NaplesFL8:10 am7:17 am7:19 pm12h 02m
New BedfordMA8:10 am6:35 am6:34 pm11h 59m
New HavenCT8:10 am6:43 am6:42 pm11h 59m
New YorkNY8:10 am6:48 am6:46 pm11h 59m
NewarkNJ8:10 am6:48 am6:47 pm11h 59m
Newport NewsVA8:10 am6:57 am6:57 pm11h 59m
NorfolkVA8:10 am6:56 am6:56 pm12h 00m
North CharlestonSC8:10 am7:11 am7:11 pm12h 00m
North StamfordCT8:10 am6:46 am6:44 pm11h 59m
OrlandoFL8:10 am7:16 am7:17 pm12h 01m
Palm BayFL8:10 am7:13 am7:14 pm12h 01m
PatersonNJ8:10 am6:48 am6:47 pm11h 59m
Pembroke PinesFL8:10 am7:11 am7:13 pm12h 02m
PhiladelphiaPA8:10 am6:52 am6:51 pm11h 59m
PittsburghPA8:10 am7:12 am7:10 pm11h 59m
Pompano BeachFL8:10 am7:11 am7:12 pm12h 02m
Port Saint LucieFL8:10 am7:12 am7:13 pm12h 01m
PortlandME8:10 am6:33 am6:31 pm11h 58m
ProvidenceRI8:10 am6:37 am6:36 pm11h 58m
QueensNY8:10 am6:47 am6:46 pm11h 59m
RaleighNC8:10 am7:06 am7:05 pm12h 00m
RichmondVA8:10 am7:01 am7:00 pm11h 59m
RoanokeVA8:10 am7:11 am7:10 pm11h 59m
RochesterNY8:10 am7:02 am7:00 pm11h 58m
Saint PetersburgFL8:10 am7:21 am7:22 pm12h 01m
Sandy SpringsGA8:10 am7:28 am7:29 pm12h 00m
SarasotaFL8:10 am7:21 am7:22 pm12h 01m
SavannahGA8:10 am7:15 am7:16 pm12h 00m
ScrantonPA8:10 am6:54 am6:53 pm11h 59m
Sheepshead BayNY8:10 am6:47 am6:46 pm11h 59m
South BostonMA8:10 am6:36 am6:34 pm11h 58m
South FultonGA8:10 am7:30 am7:30 pm12h 00m
SpringfieldMA8:10 am6:42 am6:40 pm11h 58m
StamfordCT8:10 am6:46 am6:44 pm11h 59m
State CollegePA8:10 am7:03 am7:02 pm11h 59m
Staten IslandNY8:10 am6:48 am6:47 pm11h 59m
Sunset ParkNY8:10 am6:48 am6:46 pm11h 59m
SyracuseNY8:10 am6:56 am6:55 pm11h 58m
TallahasseeFL8:10 am7:28 am7:29 pm12h 01m
TampaFL8:10 am7:20 am7:22 pm12h 01m
The BronxNY8:10 am6:47 am6:46 pm11h 59m
ToledoOH8:10 am7:26 am7:24 pm11h 58m
Upper West SideNY8:10 am6:47 am6:46 pm11h 59m
Virginia BeachVA8:10 am6:55 am6:55 pm12h 00m
Washington HeightsNY8:10 am6:47 am6:46 pm11h 59m
WashingtonDC8:10 am7:00 am6:59 pm11h 59m
WaterburyCT8:10 am6:44 am6:42 pm11h 59m
West Palm BeachFL8:10 am7:11 am7:12 pm12h 01m
West RaleighNC8:10 am7:06 am7:06 pm12h 00m
WilmingtonDE8:10 am6:54 am6:53 pm11h 59m
WilmingtonNC8:10 am7:03 am7:03 pm12h 00m
Winston-SalemNC8:10 am7:12 am7:12 pm12h 00m
WorcesterMA8:10 am6:39 am6:37 pm11h 58m
YonkersNY8:10 am6:47 am6:46 pm11h 59m

The sun against the clock in America/New_York

Worked out for New York, NY, the city this site covers inside the zone, at 40.71 degrees north, 74.01 degrees west. The sun rises at 6:48 am and sets at 6:46 pm, giving 11 hours 59 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:47 pm, which is 47 minutes after clock noon.

That gap is the whole argument about where zone lines belong, in one number. It is made of three things: New York, NY sitting 14.0 degrees west of the UTC-4 meridian, the equation of time, which today runs 8.7 minutes ahead of mean time, and the hour of daylight saving currently in force. Full sunrise and sunset times for New York.

Convert America/New_York to another time zone

America/New_York is one of the zones the converter publishes under its own name, as EST, so these pages convert it directly rather than by matching an offset.

Questions about America/New_York

What time is it in America/New_York right now?
8:10 am on Saturday, September 26, 2026, as this page was served. The clock at the top of the page ticks on from there.
What is the UTC offset of America/New_York?
UTC-4 at this instant, and it alternates between UTC-5 in winter and UTC-4 in summer.
Does America/New_York observe daylight saving time?
Yes. The next change is November 1, 2026, when the clocks go back.
What is the abbreviation for America/New_York?
EDT at this instant. The letters change with the season, because the standard and summer offsets have separate names.
Which countries use America/New_York?
United States.
Why store America/New_York instead of UTC-4?
Because the offset is an output and the identifier is the input. This zone alone has two offsets in a year, and 47 other zones share its current reading while carrying different rules. A record storing UTC-4 cannot tell them apart; a record storing America/New_York keeps working through every future rule change.

Other time zones in the Americas

Where else to look