It is 1:46 pm in Africa/Cairo
Africa/Cairo is the IANA identifier for the time zone of Cairo in Egypt. It is running at UTC+3 right now, abbreviated EEST, and the local date is Friday, September 25, 2026. The zone is on its summer offset at the moment.
What time is it in Africa/Cairo right now
1:46 pm on Friday, September 25, 2026, as this page was served, which in 24 hour form is 13:46. The clock above ticks on from there in your own browser. The offset is a whole 3 hours ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.
41 other zones read UTC+3 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+3 instead of Africa/Cairo throws away the rule that decides what they all do at the next transition.
The UTC offset of Africa/Cairo
An offset of UTC+3 names the meridian 45.0 degrees east. Cairo, Egypt actually sits at 31.24 degrees east, which is 13.8 degrees west of it, so the sun there runs about 55 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.
Because this zone moves its clocks, UTC+3 is only today's answer. It runs at UTC+2 for the winter part of the year and UTC+3 for the summer part, a difference of 1 hour, and any gap memorised against it is wrong for part of the year.
Daylight saving in Africa/Cairo
Africa/Cairo does observe daylight saving. The next change is on October 29, 2026: at 11:00 pm local the clocks go back, and UTC+3 becomes UTC+2. That hour is repeated, so every reading inside it happens twice, which is why a wall clock time in this zone is not always a single instant.
Every clock change the database has for this zone in 2025, 2026 and 2027, with the exact local reading either side of the jump.
| Date | Clock before | Clock after | Change | Status |
|---|---|---|---|---|
| April 25, 2025 | 11:59 pm | 1:00 am | forward an hour, UTC+2 to UTC+3 | already happened |
| October 30, 2025 | 11:59 pm | 11:00 pm | back an hour, UTC+3 to UTC+2 | already happened |
| April 24, 2026 | 11:59 pm | 1:00 am | forward an hour, UTC+2 to UTC+3 | already happened |
| October 29, 2026 | 11:59 pm | 11:00 pm | back an hour, UTC+3 to UTC+2 | still to come |
| April 30, 2027 | 11:59 pm | 1:00 am | forward an hour, UTC+2 to UTC+3 | still to come |
| October 28, 2027 | 11:59 pm | 11:00 pm | back an hour, UTC+3 to UTC+2 | still to come |
How the offset of Africa/Cairo has changed since 1970
Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 5 distinct eras in that time and has used 2 different offsets: UTC+2, UTC+3. Its current behaviour has held since 2023. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.
| Years | 1 January | 1 July | Behaviour |
|---|---|---|---|
| 1970 to 1981 | UTC+2 | UTC+3 | clocks moved, 1 hour apart |
| 1982 to 1983 | UTC+2 | UTC+2 | one offset all year |
| 1984 to 2010 | UTC+2 | UTC+3 | clocks moved, 1 hour apart |
| 2011 to 2022 | UTC+2 | UTC+2 | one offset all year |
| 2023 to 2026 | UTC+2 | UTC+3 | clocks moved, 1 hour apart |
The earliest summer shift this sampling sees here is 1970, and the zone has kept moving its clocks since. The dates the change falls on have moved several times even where the rule has not.
Countries and regions that use Africa/Cairo
One country uses Africa/Cairo: Egypt, which keeps this as its only time zone and has a population of about 112,720,000.
Cities in the Africa/Cairo time zone
The 75 cities this site covers inside Africa/Cairo, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.
| City | Where | Time now | Sunrise | Sunset | Daylight |
|---|---|---|---|---|---|
| 6th of October City | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Abnub | Egypt | 1:46 pm | 6:45 am | 6:49 pm | 12h 03m |
| Abu Kabir | Egypt | 1:46 pm | 6:43 am | 6:46 pm | 12h 03m |
| Abu Tij | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Ad-Dawahy | Egypt | 1:46 pm | 6:41 am | 6:44 pm | 12h 03m |
| Akhmim | Egypt | 1:46 pm | 6:43 am | 6:46 pm | 12h 04m |
| Al 'Ashir min Ramadan | Egypt | 1:46 pm | 6:43 am | 6:46 pm | 12h 03m |
| Al Fashn | Egypt | 1:46 pm | 6:46 am | 6:50 pm | 12h 03m |
| Al Fayyum | Egypt | 1:46 pm | 6:46 am | 6:50 pm | 12h 03m |
| Al Hawamidiyah | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Al Khusus | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Al Mahallah al Kubra | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Al Mansurah | Egypt | 1:46 pm | 6:44 am | 6:48 pm | 12h 03m |
| Al Manzalah | Egypt | 1:46 pm | 6:42 am | 6:45 pm | 12h 03m |
| Al Matariyah | Egypt | 1:46 pm | 6:42 am | 6:45 pm | 12h 03m |
| Al Qahirah al Jadidah | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Al-'Ubur | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Alexandria | Egypt | 1:46 pm | 6:50 am | 6:53 pm | 12h 03m |
| Arish | Egypt | 1:46 pm | 6:35 am | 6:38 pm | 12h 03m |
| As Sinbillawayn | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Ashmun | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Assiut | Egypt | 1:46 pm | 6:45 am | 6:49 pm | 12h 03m |
| Aswan | Egypt | 1:46 pm | 6:38 am | 6:42 pm | 12h 04m |
| Az-Zuhur | Egypt | 1:46 pm | 6:41 am | 6:44 pm | 12h 03m |
| Banha | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Bani Mazar | Egypt | 1:46 pm | 6:47 am | 6:50 pm | 12h 03m |
| Bani Suwayf | Egypt | 1:46 pm | 6:45 am | 6:49 pm | 12h 03m |
| Bilbeis | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Bilqas | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Bush | Egypt | 1:46 pm | 6:45 am | 6:49 pm | 12h 03m |
| Cairo | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Damanhur | Egypt | 1:46 pm | 6:48 am | 6:51 pm | 12h 03m |
| Damietta | Egypt | 1:46 pm | 6:43 am | 6:46 pm | 12h 03m |
| Dayrut | Egypt | 1:46 pm | 6:47 am | 6:50 pm | 12h 03m |
| Dikirnis | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Disuq | Egypt | 1:46 pm | 6:47 am | 6:50 pm | 12h 03m |
| Esna | Egypt | 1:46 pm | 6:39 am | 6:43 pm | 12h 04m |
| Faqus | Egypt | 1:46 pm | 6:43 am | 6:46 pm | 12h 03m |
| Girga | Egypt | 1:46 pm | 6:42 am | 6:46 pm | 12h 04m |
| Giza | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Hada'iq al Qubbah | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Halwan | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Hurghada | Egypt | 1:46 pm | 6:35 am | 6:38 pm | 12h 03m |
| Idku | Egypt | 1:46 pm | 6:49 am | 6:52 pm | 12h 03m |
| Ismailia | Egypt | 1:46 pm | 6:41 am | 6:44 pm | 12h 03m |
| Kafr ad Dawwar | Egypt | 1:46 pm | 6:49 am | 6:53 pm | 12h 03m |
| Kafr ash Shaykh | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Kirdasah | Egypt | 1:46 pm | 6:45 am | 6:49 pm | 12h 03m |
| Kom Ombo | Egypt | 1:46 pm | 6:38 am | 6:42 pm | 12h 04m |
| Luxor | Egypt | 1:46 pm | 6:39 am | 6:43 pm | 12h 04m |
| Madinat an Nasr | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Maghaghah | Egypt | 1:46 pm | 6:46 am | 6:50 pm | 12h 03m |
| Mallawi | Egypt | 1:46 pm | 6:46 am | 6:50 pm | 12h 03m |
| Manfalut | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Marsa Matruh | Egypt | 1:46 pm | 7:01 am | 7:04 pm | 12h 03m |
| Minya | Egypt | 1:46 pm | 6:47 am | 6:50 pm | 12h 03m |
| Mit Ghamr | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Munuf | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| New Cairo | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Port Said | Egypt | 1:46 pm | 6:41 am | 6:44 pm | 12h 03m |
| Qalyub | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Qina | Egypt | 1:46 pm | 6:39 am | 6:42 pm | 12h 04m |
| Rosetta | Egypt | 1:46 pm | 6:48 am | 6:51 pm | 12h 03m |
| Samalut | Egypt | 1:46 pm | 6:47 am | 6:50 pm | 12h 03m |
| Shibin al Kawm | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Shubra al Khaymah | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
| Sinnuris | Egypt | 1:46 pm | 6:46 am | 6:50 pm | 12h 03m |
| Sohag | Egypt | 1:46 pm | 6:43 am | 6:47 pm | 12h 04m |
| Suez | Egypt | 1:46 pm | 6:40 am | 6:43 pm | 12h 03m |
| Tahta | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 04m |
| Talkha | Egypt | 1:46 pm | 6:44 am | 6:48 pm | 12h 03m |
| Tanta | Egypt | 1:46 pm | 6:46 am | 6:49 pm | 12h 03m |
| Tima | Egypt | 1:46 pm | 6:44 am | 6:48 pm | 12h 04m |
| Zagazig | Egypt | 1:46 pm | 6:44 am | 6:47 pm | 12h 03m |
| Zefta | Egypt | 1:46 pm | 6:45 am | 6:48 pm | 12h 03m |
The sun against the clock in Africa/Cairo
Worked out for Cairo, Egypt, the city this site covers inside the zone, at 30.04 degrees north, 31.24 degrees east. The sun rises at 6:45 am and sets at 6:48 pm, giving 12 hours 3 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:47 pm, which is 47 minutes after clock noon.
That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Cairo, Egypt sitting 13.8 degrees west of the UTC+3 meridian, the equation of time, which today runs 8.3 minutes ahead of mean time, and the hour of daylight saving currently in force. Full sunrise and sunset times for Cairo.
Convert Africa/Cairo to another time zone
The converter is keyed on the abbreviations people type rather than on identifiers. Africa/Cairo is at UTC+3 right now, the same reading as EET, so these pages answer the same question for it today. They will diverge if the two zones ever adopt different daylight saving rules, which is exactly why the identifier is the thing worth storing.
Questions about Africa/Cairo
- What time is it in Africa/Cairo right now?
- 1:46 pm on Friday, September 25, 2026, as this page was served. The clock at the top of the page ticks on from there.
- What is the UTC offset of Africa/Cairo?
- UTC+3 at this instant, and it alternates between UTC+2 in winter and UTC+3 in summer.
- Does Africa/Cairo observe daylight saving time?
- Yes. The next change is October 29, 2026, when the clocks go back.
- What is the abbreviation for Africa/Cairo?
- EEST at this instant. The letters change with the season, because the standard and summer offsets have separate names.
- Which countries use Africa/Cairo?
- Egypt.
- Why store Africa/Cairo instead of UTC+3?
- Because the offset is an output and the identifier is the input. This zone alone has two offsets in a year, and 41 other zones share its current reading while carrying different rules. A record storing UTC+3 cannot tell them apart; a record storing
Africa/Cairokeeps working through every future rule change.