Moon phases 2037: 13 full moons and 12 new moons
2037 has 13 full moons, 12 new moons, 12 first quarters and 13 last quarters, 50 phases in all. The first full moon falls on Friday, 2 January 2037 at 02:35 UTC and the last on 22 December 2037 at 13:38 UTC.
When is the next full moon?
The next full moon of 2037 falls on Friday, 2 January 2037 at 02:35 UTC, which is 3,754 days away. Traditionally it is called the Wolf Moon, a folk name rather than an astronomical one. The moon is only exactly full for a moment, when it sits opposite the Sun as seen from Earth. Either side of that instant it looks full to the eye for roughly a night, which is why almanacs and local calendars often disagree by a day.
How many full moons are there in 2037?
13. 2037 does have a blue moon in the calendar sense. January carries two full moons, on the 2nd and the 31st, and the second of them is the blue moon; March carries two full moons, on the 2nd and the 31st, and the second of them is the blue moon. That is why the year totals 13 full moons rather than twelve. No calendar month in 2037 holds two new moons, so there is no black moon by that definition. The spacing between one full moon and the next is not fixed either: across 2037 the shortest gap is 29.38 days and the longest is 29.71 days, against a mean synodic month of 29.531 days. The moon's orbit is an ellipse and the Earth is moving around the Sun at the same time, so the interval breathes by several hours either way.
All 13 full moons of 2037
| # | Date | Time | Weekday | Traditional name | Since previous |
|---|---|---|---|---|---|
| 1 | 2 January 2037 | 02:35 UTC | Friday | Wolf Moon | |
| 2 | 31 January 2037 | 14:03 UTC | Saturday | Wolf Moon | 29.48 days |
| 3 | 2 March 2037 | 00:27 UTC | Monday | Worm Moon | 29.43 days |
| 4 | 31 March 2037 | 09:53 UTC | Tuesday | Worm Moon | 29.39 days |
| 5 | 29 April 2037 | 18:53 UTC | Wednesday | Pink Moon | 29.38 days |
| 6 | 29 May 2037 | 04:23 UTC | Friday | Flower Moon | 29.40 days |
| 7 | 27 June 2037 | 15:19 UTC | Saturday | Strawberry Moon | 29.46 days |
| 8 | 27 July 2037 | 04:15 UTC | Monday | Buck Moon | 29.54 days |
| 9 | 25 August 2037 | 19:09 UTC | Tuesday | Sturgeon Moon | 29.62 days |
| 10 | 24 September 2037 | 11:31 UTC | Thursday | Corn Moon | 29.68 days |
| 11 | 24 October 2037 | 04:36 UTC | Saturday | Hunter's Moon | 29.71 days |
| 12 | 22 November 2037 | 21:34 UTC | Sunday | Beaver Moon | 29.71 days |
| 13 | 22 December 2037 | 13:38 UTC | Tuesday | Cold Moon | 29.67 days |
Traditional names are English folk names attached to the month, not to the moon itself, so they shift when a month carries two full moons.
When is the Harvest Moon in 2037?
The Harvest Moon is the full moon nearest the September equinox, not simply the September full moon, so in some years it lands in October. In 2037 the equinox falls at Tuesday, 22 September 2037 at 16:12 UTC and the nearest full moon is Thursday, 24 September 2037 at 11:31 UTC, 1.80 days after it. That is the one to call the Harvest Moon in 2037.
What are all the moon phase dates in 2037?
The table below lists every one of the 50 phases in order, with the exact UTC instant. New moon is the moment the moon passes between Earth and Sun; full moon is the opposite alignment; the quarters are the halfway points, when exactly half the lit face is turned towards us.
| Date | Weekday | Phase | Time (UTC) | Name |
|---|---|---|---|---|
| 2 January 2037 | Friday | Full Moon | 02:35 UTC | Wolf Moon |
| 8 January 2037 | Thursday | Last Quarter | 18:29 UTC | |
| 16 January 2037 | Friday | New Moon | 09:34 UTC | |
| 24 January 2037 | Saturday | First Quarter | 14:54 UTC | |
| 31 January 2037 | Saturday | Full Moon | 14:03 UTC | Wolf Moon |
| 7 February 2037 | Saturday | Last Quarter | 05:43 UTC | |
| 15 February 2037 | Sunday | New Moon | 04:53 UTC | |
| 23 February 2037 | Monday | First Quarter | 06:40 UTC | |
| 2 March 2037 | Monday | Full Moon | 00:27 UTC | Worm Moon |
| 8 March 2037 | Sunday | Last Quarter | 19:25 UTC | |
| 16 March 2037 | Monday | New Moon | 23:36 UTC | |
| 24 March 2037 | Tuesday | First Quarter | 18:39 UTC | |
| 31 March 2037 | Tuesday | Full Moon | 09:53 UTC | Worm Moon |
| 7 April 2037 | Tuesday | Last Quarter | 11:25 UTC | |
| 15 April 2037 | Wednesday | New Moon | 16:07 UTC | |
| 23 April 2037 | Thursday | First Quarter | 03:11 UTC | |
| 29 April 2037 | Wednesday | Full Moon | 18:53 UTC | Pink Moon |
| 7 May 2037 | Thursday | Last Quarter | 04:56 UTC | |
| 15 May 2037 | Friday | New Moon | 05:54 UTC | |
| 22 May 2037 | Friday | First Quarter | 09:08 UTC | |
| 29 May 2037 | Friday | Full Moon | 04:23 UTC | Flower Moon |
| 5 June 2037 | Friday | Last Quarter | 22:48 UTC | |
| 13 June 2037 | Saturday | New Moon | 17:10 UTC | |
| 20 June 2037 | Saturday | First Quarter | 13:45 UTC | |
| 27 June 2037 | Saturday | Full Moon | 15:19 UTC | Strawberry Moon |
| 5 July 2037 | Sunday | Last Quarter | 16:00 UTC | |
| 13 July 2037 | Monday | New Moon | 02:31 UTC | |
| 19 July 2037 | Sunday | First Quarter | 18:30 UTC | |
| 27 July 2037 | Monday | Full Moon | 04:15 UTC | Buck Moon |
| 4 August 2037 | Tuesday | Last Quarter | 07:50 UTC | |
| 11 August 2037 | Tuesday | New Moon | 10:41 UTC | |
| 18 August 2037 | Tuesday | First Quarter | 00:59 UTC | |
| 25 August 2037 | Tuesday | Full Moon | 19:09 UTC | Sturgeon Moon |
| 2 September 2037 | Wednesday | Last Quarter | 22:03 UTC | |
| 9 September 2037 | Wednesday | New Moon | 18:25 UTC | |
| 16 September 2037 | Wednesday | First Quarter | 10:35 UTC | |
| 24 September 2037 | Thursday | Full Moon | 11:31 UTC | Corn Moon |
| 2 October 2037 | Friday | Last Quarter | 10:29 UTC | |
| 9 October 2037 | Friday | New Moon | 02:34 UTC | |
| 16 October 2037 | Friday | First Quarter | 00:15 UTC | |
| 24 October 2037 | Saturday | Full Moon | 04:36 UTC | Hunter's Moon |
| 31 October 2037 | Saturday | Last Quarter | 21:06 UTC | |
| 7 November 2037 | Saturday | New Moon | 12:02 UTC | |
| 14 November 2037 | Saturday | First Quarter | 17:58 UTC | |
| 22 November 2037 | Sunday | Full Moon | 21:34 UTC | Beaver Moon |
| 30 November 2037 | Monday | Last Quarter | 06:06 UTC | |
| 6 December 2037 | Sunday | New Moon | 23:38 UTC | |
| 14 December 2037 | Monday | First Quarter | 14:41 UTC | |
| 22 December 2037 | Tuesday | Full Moon | 13:38 UTC | Cold Moon |
| 29 December 2037 | Tuesday | Last Quarter | 14:04 UTC |
How are moon phase times calculated?
These instants come from the lunation series in chapter 49 of Jean Meeus, Astronomical Algorithms. The method starts from a mean lunation counted from January 2000, then applies twenty-five periodic corrections built from the moon's mean anomaly, the Sun's mean anomaly and the moon's argument of latitude, followed by fourteen smaller planetary terms. The result is in Dynamical Time, so a delta T correction of roughly seventy seconds is subtracted to give the UT times shown here. Agreement with published tables across 2037 and the surrounding years is within half a minute.
Questions
- How many full moons are in 2037?
- 13, the first on 2 January 2037 and the last on 22 December 2037.
- Is there a blue moon in 2037?
- Yes. January and March holds two full moons.
- When is the Harvest Moon in 2037?
- 24 September 2037, the full moon nearest the September equinox.
- Are these times local?
- No. Every time on this page is UTC. Convert to your own clock before planning around it.
Moon phases in other years
More for 2037
Day of the year · Event countdowns · When is it? · Date calculator